Usage Statistics for aiocom.co

Summary Period: April 2026
Generated 01-May-2026 15:41 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 12618
Total Files 11880
Total Pages 12525
Total Visits 3899
Total KBytes 974880
Total Unique Sites 126
Total Unique URLs 12
Total Unique Referrers 8
Total Unique User Agents 37
. Avg Max
Hits per Hour 17 82
Hits per Day 420 524
Files per Day 396 493
Pages per Day 417 517
Sites per Day 4 20
Visits per Day 129 179
KBytes per Day 32496 40046
Hits by Response Code
Code 200 - OK 94.15% 11880
Code 301 - Moved Permanently 4.07% 514
Code 302 - Found 1.70% 214
Code 304 - Not Modified 0.02% 3
Code 404 - Not Found 0.05% 6
Code 500 - Internal Server Error 0.01% 1

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 407 3.23% 319 2.69% 406 3.24% 105 2.69% 8 6.35% 25095 2.57%
2 458 3.63% 403 3.39% 458 3.66% 144 3.69% 7 5.56% 31874 3.27%
3 383 3.04% 375 3.16% 382 3.05% 125 3.21% 9 7.14% 30081 3.09%
4 306 2.43% 298 2.51% 306 2.44% 100 2.56% 7 5.56% 24545 2.52%
5 252 2.00% 248 2.09% 252 2.01% 75 1.92% 2 1.59% 20419 2.09%
6 88 0.70% 85 0.72% 88 0.70% 31 0.80% 2 1.59% 7021 0.72%
7 113 0.90% 109 0.92% 113 0.90% 32 0.82% 4 3.17% 9122 0.94%
8 174 1.38% 165 1.39% 174 1.39% 49 1.26% 5 3.97% 13740 1.41%
9 464 3.68% 451 3.80% 463 3.70% 144 3.69% 8 6.35% 37378 3.83%
10 467 3.70% 460 3.87% 467 3.73% 134 3.44% 4 3.17% 38055 3.90%
11 362 2.87% 340 2.86% 342 2.73% 109 2.80% 8 6.35% 27616 2.83%
12 334 2.65% 313 2.63% 334 2.67% 107 2.74% 8 6.35% 26008 2.67%
13 454 3.60% 446 3.75% 446 3.56% 133 3.41% 7 5.56% 36727 3.77%
14 467 3.70% 447 3.76% 466 3.72% 149 3.82% 9 7.14% 36930 3.79%
15 494 3.92% 420 3.54% 494 3.94% 140 3.59% 7 5.56% 34774 3.57%
16 434 3.44% 429 3.61% 434 3.47% 127 3.26% 6 4.76% 35412 3.63%
17 483 3.83% 470 3.96% 483 3.86% 145 3.72% 8 6.35% 38766 3.98%
18 476 3.77% 448 3.77% 476 3.80% 152 3.90% 12 9.52% 37076 3.80%
19 524 4.15% 484 4.07% 514 4.10% 166 4.26% 15 11.90% 40046 4.11%
20 523 4.14% 493 4.15% 500 3.99% 160 4.10% 20 15.87% 39175 4.02%
21 490 3.88% 474 3.99% 485 3.87% 135 3.46% 9 7.14% 38882 3.99%
22 488 3.87% 469 3.95% 488 3.90% 163 4.18% 12 9.52% 39035 4.00%
23 518 4.11% 468 3.94% 517 4.13% 179 4.59% 20 15.87% 38621 3.96%
24 500 3.96% 478 4.02% 500 3.99% 159 4.08% 12 9.52% 39643 4.07%
25 505 4.00% 471 3.96% 503 4.02% 157 4.03% 10 7.94% 38479 3.95%
26 514 4.07% 479 4.03% 508 4.06% 171 4.39% 18 14.29% 39180 4.02%
27 498 3.95% 463 3.90% 494 3.94% 165 4.23% 13 10.32% 37813 3.88%
28 478 3.79% 460 3.87% 475 3.79% 150 3.85% 13 10.32% 37757 3.87%
29 493 3.91% 459 3.86% 491 3.92% 160 4.10% 16 12.70% 38259 3.92%
30 471 3.73% 456 3.84% 466 3.72% 158 4.05% 9 7.14% 37351 3.83%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 484 3.84% 15 464 3.91% 16 484 3.86% 1288 38635 3.96%
1 16 492 3.90% 15 479 4.03% 16 492 3.93% 1320 39601 4.06%
2 18 558 4.42% 15 464 3.91% 18 558 4.46% 1287 38599 3.96%
3 18 544 4.31% 17 511 4.30% 18 540 4.31% 1378 41328 4.24%
4 17 537 4.26% 17 511 4.30% 17 537 4.29% 1415 42445 4.35%
5 18 563 4.46% 17 521 4.39% 18 563 4.50% 1423 42700 4.38%
6 19 590 4.68% 18 567 4.77% 19 590 4.71% 1555 46639 4.78%
7 19 574 4.55% 18 550 4.63% 19 574 4.58% 1505 45136 4.63%
8 18 567 4.49% 18 557 4.69% 18 567 4.53% 1501 45019 4.62%
9 19 573 4.54% 18 556 4.68% 18 558 4.46% 1497 44920 4.61%
10 21 630 4.99% 18 555 4.67% 20 619 4.94% 1506 45179 4.63%
11 18 565 4.48% 18 555 4.67% 18 551 4.40% 1503 45103 4.63%
12 18 553 4.38% 17 527 4.44% 18 545 4.35% 1439 43170 4.43%
13 19 570 4.52% 18 543 4.57% 19 570 4.55% 1499 44971 4.61%
14 18 560 4.44% 17 517 4.35% 18 557 4.45% 1413 42379 4.35%
15 15 473 3.75% 14 440 3.70% 15 467 3.73% 1201 36025 3.70%
16 10 322 2.55% 10 310 2.61% 10 319 2.55% 849 25482 2.61%
17 12 366 2.90% 11 344 2.90% 12 362 2.89% 945 28364 2.91%
18 14 429 3.40% 13 406 3.42% 14 427 3.41% 1123 33699 3.46%
19 17 518 4.11% 15 473 3.98% 16 496 3.96% 1241 37237 3.82%
20 17 514 4.07% 16 494 4.16% 17 514 4.10% 1356 40675 4.17%
21 18 540 4.28% 17 513 4.32% 17 539 4.30% 1405 42151 4.32%
22 18 551 4.37% 17 521 4.39% 18 551 4.40% 1446 43366 4.45%
23 18 545 4.32% 16 502 4.23% 18 545 4.35% 1402 42057 4.31%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 11817 93.65% 966676 99.16% /
2 10 0.08% 18 0.00% /wp-content/plugins/otter-blocks/build/blocks/countdown.js
3 10 0.08% 6 0.00% /wp-content/plugins/wp-maintenance-mode/assets/js/scripts.min.js
4 10 0.08% 290 0.03% /wp-includes/js/jquery/jquery.min.js
5 9 0.07% 8 0.00% /wp-content/plugins/otter-blocks/build/animation/frontend.js
6 9 0.07% 6 0.00% /wp-content/plugins/wp-maintenance-mode/assets/js/jquery.fitvids.min.js
7 5 0.04% 0 0.00% /wp-cron.php
8 4 0.03% 19 0.00% /wp-includes/js/wp-emoji-release.min.js
9 4 0.03% 8 0.00% /wp-login.php
10 3 0.02% 1149 0.12% /wp-content/themes/twentytwentythree/assets/fonts/inter/Inter-VariableFont_slnt,wght.ttf
11 1 0.01% 59 0.01% /__down
12 1 0.01% 0 0.00% /payment/

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 11817 93.65% 966676 99.16% /
2 3 0.02% 1149 0.12% /wp-content/themes/twentytwentythree/assets/fonts/inter/Inter-VariableFont_slnt,wght.ttf
3 10 0.08% 290 0.03% /wp-includes/js/jquery/jquery.min.js
4 1 0.01% 59 0.01% /__down
5 4 0.03% 19 0.00% /wp-includes/js/wp-emoji-release.min.js
6 10 0.08% 18 0.00% /wp-content/plugins/otter-blocks/build/blocks/countdown.js
7 4 0.03% 8 0.00% /wp-login.php
8 9 0.07% 8 0.00% /wp-content/plugins/otter-blocks/build/animation/frontend.js
9 10 0.08% 6 0.00% /wp-content/plugins/wp-maintenance-mode/assets/js/scripts.min.js
10 9 0.07% 6 0.00% /wp-content/plugins/wp-maintenance-mode/assets/js/jquery.fitvids.min.js

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 11817 93.65% 3756 98.58% /
2 1 0.01% 54 1.42% /__down

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 11817 93.65% 3754 98.53% /
2 1 0.01% 55 1.44% /__down
3 1 0.01% 1 0.03% /payment/

Top 30 of 126 Total Sites
# Hits Files KBytes Visits Hostname
1 11682 92.58% 11682 98.33% 964940 98.98% 3459 88.72% 37.228.139.214.pol.ir
2 78 0.62% 12 0.10% 0 0.00% 29 0.74% 87.107.100.250
3 77 0.61% 0 0.00% 0 0.00% 2 0.05% 92.119.57.98
4 72 0.57% 4 0.03% 0 0.00% 33 0.85% 87.107.100.39
5 64 0.51% 0 0.00% 53 0.01% 4 0.10% 89.199.147.95
6 32 0.25% 0 0.00% 1892 0.19% 32 0.82% 109.238.185.98.adsl-customer.khalijfarsonline.net
7 29 0.23% 25 0.21% 230 0.02% 7 0.18% crawl-66-249-73-166.googlebot.com
8 28 0.22% 12 0.10% 826 0.08% 13 0.33% ip-45-156-186-31.hosted-by.parsvds.com
9 27 0.21% 1 0.01% 1597 0.16% 21 0.54% 185.155.9.141
10 27 0.21% 22 0.19% 920 0.09% 4 0.10% 95.38.243.178
11 25 0.20% 6 0.05% 84 0.01% 15 0.38% 151.235.193.0
12 22 0.17% 0 0.00% 0 0.00% 12 0.31% 87.247.175.194
13 20 0.16% 16 0.13% 0 0.00% 12 0.31% 185.120.217.196
14 20 0.16% 1 0.01% 0 0.00% 11 0.28% 87.107.100.114
15 18 0.14% 0 0.00% 0 0.00% 9 0.23% 87.247.168.216
16 16 0.13% 0 0.00% 0 0.00% 5 0.13% 2.189.243.104
17 16 0.13% 9 0.08% 58 0.01% 11 0.28% 89.44.202.217
18 16 0.13% 14 0.12% 474 0.05% 2 0.05% int0.client.access.fanaptelecom.net
19 15 0.12% 0 0.00% 887 0.09% 15 0.38% 185.60.136.50
20 13 0.10% 7 0.06% 87 0.01% 4 0.10% 66.249.73.168
21 13 0.10% 13 0.11% 115 0.01% 3 0.08% server1.r1host.com
22 11 0.09% 3 0.03% 35 0.00% 6 0.15% 5.237.226.56
23 10 0.08% 0 0.00% 225 0.02% 7 0.18% 109.162.252.4
24 10 0.08% 2 0.02% 18 0.00% 7 0.18% 2.189.34.66
25 9 0.07% 8 0.07% 189 0.02% 2 0.05% 178.131.160.184
26 9 0.07% 0 0.00% 0 0.00% 4 0.10% 37.156.154.170
27 9 0.07% 5 0.04% 90 0.01% 2 0.05% crawl-66-249-73-167.googlebot.com
28 8 0.06% 0 0.00% 473 0.05% 8 0.21% 185.155.9.206
29 8 0.06% 0 0.00% 0 0.00% 1 0.03% 37.156.152.93
30 8 0.06% 5 0.04% 0 0.00% 4 0.10% 45.140.226.17

Top 10 of 126 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11682 92.58% 11682 98.33% 964940 98.98% 3459 88.72% 37.228.139.214.pol.ir
2 32 0.25% 0 0.00% 1892 0.19% 32 0.82% 109.238.185.98.adsl-customer.khalijfarsonline.net
3 27 0.21% 1 0.01% 1597 0.16% 21 0.54% 185.155.9.141
4 27 0.21% 22 0.19% 920 0.09% 4 0.10% 95.38.243.178
5 15 0.12% 0 0.00% 887 0.09% 15 0.38% 185.60.136.50
6 28 0.22% 12 0.10% 826 0.08% 13 0.33% ip-45-156-186-31.hosted-by.parsvds.com
7 16 0.13% 14 0.12% 474 0.05% 2 0.05% int0.client.access.fanaptelecom.net
8 8 0.06% 0 0.00% 473 0.05% 8 0.21% 185.155.9.206
9 4 0.03% 0 0.00% 237 0.02% 4 0.10% 185.232.152.229
10 29 0.23% 25 0.21% 230 0.02% 7 0.18% crawl-66-249-73-166.googlebot.com

Top 8 of 8 Total Referrers
# Hits Referrer
1 12502 99.08% - (Direct Request)
2 52 0.41% https://aiocom.co/
3 38 0.30% https://31.25.90.179:443/login
4 12 0.10% http://31.25.90.179:443/
5 10 0.08% https://31.25.90.179:443/
6 2 0.02% https://31.25.90.179/
7 1 0.01% https://31.25.90.179/dns-query
8 1 0.01% https://hcaptcha.com/cdn-cgi/trace

Top 15 of 37 Total User Agents
# Hits User Agent
1 11682 92.58% Blackbox-Exporter/0.28.0
2 119 0.94% Go-http-client/1.1
3 86 0.68% curl/8.0.0
4 65 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
5 64 0.51% python-requests/2.32.5
6 40 0.32% cfscanner/1.0
7 38 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
8 38 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 38 0.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 22 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
11 20 0.16% curl/7.81.0
12 20 0.16% curl/8.0
13 18 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
14 15 0.12% Mozilla/5.0
15 13 0.10% WordPress/6.9.1; https://aiocom.co

Usage by Country for April 2026

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 11682 92.58% 11682 98.33% 964940 98.98% Iran
2 809 6.41% 129 1.09% 6313 0.65% Unresolved/Unknown
3 79 0.63% 55 0.46% 1261 0.13% Commercial (com)
4 48 0.38% 14 0.12% 2366 0.24% Network (net)


Generated by Webalizer Version 2.23