Usage Statistics for aiocom.co

Summary Period: September 2024
Generated 01-Oct-2024 15:45 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 418
Total Files 0
Total Pages 270
Total Visits 217
Total KBytes 279
Total Unique Sites 192
Total Unique URLs 0
Total Unique Referrers 5
Total Unique User Agents 113
. Avg Max
Hits per Hour 0 22
Hits per Day 13 50
Files per Day 0 0
Pages per Day 9 27
Sites per Day 6 13
Visits per Day 7 11
KBytes per Day 9 35
Hits by Response Code
Code 301 - Moved Permanently 99.76% 417
Code 403 - Forbidden 0.24% 1

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 10 2.39% 0 0.00% 5 1.85% 5 2.30% 8 4.17% 7 2.47%
2 9 2.15% 0 0.00% 4 1.48% 4 1.84% 7 3.65% 6 1.98%
3 13 3.11% 0 0.00% 8 2.96% 7 3.23% 9 4.69% 9 3.21%
4 26 6.22% 0 0.00% 16 5.93% 10 4.61% 12 6.25% 18 6.42%
5 12 2.87% 0 0.00% 7 2.59% 7 3.23% 9 4.69% 8 2.72%
6 8 1.91% 0 0.00% 5 1.85% 5 2.30% 5 2.60% 6 1.98%
7 16 3.83% 0 0.00% 9 3.33% 9 4.15% 12 6.25% 11 3.95%
8 10 2.39% 0 0.00% 7 2.59% 7 3.23% 6 3.12% 6 1.98%
9 15 3.59% 0 0.00% 10 3.70% 10 4.61% 13 6.77% 10 3.46%
10 8 1.91% 0 0.00% 4 1.48% 4 1.84% 7 3.65% 6 1.98%
11 15 3.59% 0 0.00% 8 2.96% 7 3.23% 10 5.21% 10 3.71%
12 14 3.35% 0 0.00% 11 4.07% 10 4.61% 11 5.73% 9 3.21%
13 11 2.63% 0 0.00% 8 2.96% 8 3.69% 10 5.21% 7 2.47%
14 6 1.44% 0 0.00% 4 1.48% 4 1.84% 6 3.12% 5 1.66%
15 8 1.91% 0 0.00% 7 2.59% 7 3.23% 8 4.17% 5 1.73%
16 11 2.63% 0 0.00% 11 4.07% 11 5.07% 11 5.73% 7 2.47%
17 14 3.35% 0 0.00% 13 4.81% 7 3.23% 6 3.12% 9 3.21%
18 9 2.15% 0 0.00% 7 2.59% 6 2.76% 7 3.65% 6 2.22%
19 7 1.67% 0 0.00% 2 0.74% 2 0.92% 4 2.08% 5 1.73%
20 12 2.87% 0 0.00% 11 4.07% 10 4.61% 10 5.21% 8 2.72%
21 9 2.15% 0 0.00% 8 2.96% 7 3.23% 6 3.12% 6 1.98%
22 12 2.87% 0 0.00% 6 2.22% 6 2.76% 7 3.65% 8 2.96%
23 6 1.44% 0 0.00% 5 1.85% 5 2.30% 5 2.60% 4 1.48%
24 13 3.11% 0 0.00% 11 4.07% 11 5.07% 11 5.73% 8 2.96%
25 5 1.20% 0 0.00% 4 1.48% 4 1.84% 3 1.56% 3 1.24%
26 39 9.33% 0 0.00% 16 5.93% 11 5.07% 10 5.21% 26 9.39%
27 50 11.96% 0 0.00% 27 10.00% 11 5.07% 8 4.17% 35 12.35%
28 23 5.50% 0 0.00% 12 4.44% 8 3.69% 8 4.17% 16 5.68%
29 18 4.31% 0 0.00% 16 5.93% 6 2.76% 6 3.12% 12 4.45%
30 9 2.15% 0 0.00% 8 2.96% 8 3.69% 9 4.69% 6 2.22%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 1.91% 0 0 0.00% 0 6 2.22% 0 5 1.73%
1 0 9 2.15% 0 0 0.00% 0 8 2.96% 0 5 1.73%
2 0 7 1.67% 0 0 0.00% 0 7 2.59% 0 3 1.24%
3 0 12 2.87% 0 0 0.00% 0 9 3.33% 0 6 2.22%
4 0 9 2.15% 0 0 0.00% 0 8 2.96% 0 5 1.73%
5 0 12 2.87% 0 0 0.00% 0 7 2.59% 0 8 2.96%
6 0 11 2.63% 0 0 0.00% 0 5 1.85% 0 7 2.65%
7 0 13 3.11% 0 0 0.00% 0 9 3.33% 0 9 3.21%
8 0 15 3.59% 0 0 0.00% 0 11 4.07% 0 10 3.71%
9 1 33 7.89% 0 0 0.00% 0 7 2.59% 1 23 8.15%
10 0 21 5.02% 0 0 0.00% 0 10 3.70% 0 14 4.94%
11 0 16 3.83% 0 0 0.00% 0 10 3.70% 0 11 3.95%
12 0 29 6.94% 0 0 0.00% 0 7 2.59% 1 20 7.17%
13 0 11 2.63% 0 0 0.00% 0 10 3.70% 0 8 2.72%
14 0 3 0.72% 0 0 0.00% 0 3 1.11% 0 2 0.74%
15 0 24 5.74% 0 0 0.00% 0 19 7.04% 1 17 5.93%
16 1 38 9.09% 0 0 0.00% 1 30 11.11% 1 26 9.39%
17 1 30 7.18% 0 0 0.00% 0 18 6.67% 1 21 7.41%
18 0 28 6.70% 0 0 0.00% 0 16 5.93% 1 19 6.92%
19 0 22 5.26% 0 0 0.00% 0 18 6.67% 1 15 5.44%
20 0 23 5.50% 0 0 0.00% 0 14 5.19% 1 15 5.44%
21 0 16 3.83% 0 0 0.00% 0 11 4.07% 0 11 3.95%
22 0 24 5.74% 0 0 0.00% 0 24 8.89% 1 17 5.93%
23 0 4 0.96% 0 0 0.00% 0 3 1.11% 0 2 0.74%

Top 30 of 192 Total Sites
# Hits Files KBytes Visits Hostname
1 22 5.26% 0 0.00% 15 5.44% 2 0.92% 193.26.115.234.powered.by.rdp.sh
2 21 5.02% 0 0.00% 14 5.19% 1 0.46% 103.197.184.24
3 17 4.07% 0 0.00% 12 4.20% 0 0.00% cloudhost-144235.us-midwest-1.nxcli.net
4 13 3.11% 0 0.00% 9 3.21% 1 0.46% 91.92.242.175
5 13 3.11% 0 0.00% 9 3.21% 1 0.46% 91.92.252.250
6 12 2.87% 0 0.00% 8 2.96% 4 1.84% 124.220.171.131
7 12 2.87% 0 0.00% 0 0.00% 12 5.53% ec2-175-41-138-39.ap-southeast-1.compute.amazonaws.com
8 9 2.15% 0 0.00% 6 2.22% 3 1.38% ec2-13-36-174-147.eu-west-3.compute.amazonaws.com
9 9 2.15% 0 0.00% 6 2.22% 3 1.38% ec2-35-180-114-185.eu-west-3.compute.amazonaws.com
10 9 2.15% 0 0.00% 6 2.22% 3 1.38% vmi1153588.contaboserver.net
11 6 1.44% 0 0.00% 4 1.48% 0 0.00% 82.180.152.38
12 6 1.44% 0 0.00% 4 1.48% 0 0.00% 82.223.5.216
13 6 1.44% 0 0.00% 4 1.48% 0 0.00% 87.247.158.120
14 5 1.20% 0 0.00% 3 1.24% 1 0.46% crawl-149-56-150-72.dataproviderbot.com
15 4 0.96% 0 0.00% 3 0.99% 3 1.38% 111.7.106.105
16 4 0.96% 0 0.00% 3 0.99% 2 0.92% 45.156.129.110
17 4 0.96% 0 0.00% 3 0.99% 4 1.84% 49.51.72.76
18 4 0.96% 0 0.00% 3 0.99% 2 0.92% crawl-vykctc.mj12bot.com
19 4 0.96% 0 0.00% 3 0.99% 0 0.00% ec2-13-37-224-117.eu-west-3.compute.amazonaws.com
20 3 0.72% 0 0.00% 2 0.74% 2 0.92% 101.132.192.230
21 3 0.72% 0 0.00% 2 0.74% 1 0.46% 103.82.20.35
22 3 0.72% 0 0.00% 2 0.74% 1 0.46% 121.40.58.137
23 3 0.72% 0 0.00% 2 0.74% 1 0.46% 121.43.145.209
24 3 0.72% 0 0.00% 2 0.74% 2 0.92% 157.230.219.118
25 3 0.72% 0 0.00% 2 0.74% 3 1.38% 184.94.240.88
26 3 0.72% 0 0.00% 2 0.74% 3 1.38% 43.159.128.149
27 3 0.72% 0 0.00% 2 0.74% 0 0.00% 94.158.54.141
28 3 0.72% 0 0.00% 2 0.74% 2 0.92% ns1010564.ip-92-204-139.us
29 3 0.72% 0 0.00% 2 0.74% 2 0.92% s21.ycorn.net
30 3 0.72% 0 0.00% 2 0.74% 2 0.92% server.cyberframe.in

Top 10 of 192 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 5.26% 0 0.00% 15 5.44% 2 0.92% 193.26.115.234.powered.by.rdp.sh
2 21 5.02% 0 0.00% 14 5.19% 1 0.46% 103.197.184.24
3 17 4.07% 0 0.00% 12 4.20% 0 0.00% cloudhost-144235.us-midwest-1.nxcli.net
4 13 3.11% 0 0.00% 9 3.21% 1 0.46% 91.92.242.175
5 13 3.11% 0 0.00% 9 3.21% 1 0.46% 91.92.252.250
6 12 2.87% 0 0.00% 8 2.96% 4 1.84% 124.220.171.131
7 9 2.15% 0 0.00% 6 2.22% 3 1.38% ec2-13-36-174-147.eu-west-3.compute.amazonaws.com
8 9 2.15% 0 0.00% 6 2.22% 3 1.38% ec2-35-180-114-185.eu-west-3.compute.amazonaws.com
9 9 2.15% 0 0.00% 6 2.22% 3 1.38% vmi1153588.contaboserver.net
10 6 1.44% 0 0.00% 4 1.48% 0 0.00% 82.180.152.38

Top 5 of 5 Total Referrers
# Hits Referrer
1 392 93.78% - (Direct Request)
2 20 4.78% http://aiocom.co
3 4 0.96% www.google.com
4 1 0.24% http://aimesse.dk/
5 1 0.24% http://www.google.com.hk

Top 15 of 113 Total User Agents
# Hits User Agent
1 71 16.99% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 33 7.89% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
3 27 6.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
4 25 5.98% Go-http-client/1.1
5 14 3.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
6 12 2.87% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
7 10 2.39% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 8 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
9 7 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
10 6 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
11 6 1.44% Mozilla/5.0 (compatible; Dataprovider.com)
12 5 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.
13 4 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
14 4 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2505.0 Safari/537.36
15 4 0.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115

Usage by Country for September 2024

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 239 57.18% 0 0.00% 166 59.23% Unresolved/Unknown
2 93 22.25% 0 0.00% 55 19.52% Commercial (com)
3 43 10.29% 0 0.00% 30 10.62% Network (net)
4 24 5.74% 0 0.00% 17 5.93% St. Helena
5 5 1.20% 0 0.00% 3 1.24% Non-Profit (org)
6 3 0.72% 0 0.00% 2 0.74% Germany
7 3 0.72% 0 0.00% 2 0.74% India
8 3 0.72% 0 0.00% 2 0.74% United States
9 2 0.48% 0 0.00% 1 0.49% Russian Federation
10 1 0.24% 0 0.00% 1 0.25% Australia
11 1 0.24% 0 0.00% 1 0.25% Brazil
12 1 0.24% 0 0.00% 1 0.25% China


Generated by Webalizer Version 2.23