Usage Statistics for dailydev.life

Summary Period: October 2024
Generated 01-Nov-2024 15:57 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 990
Total Files 0
Total Pages 431
Total Visits 335
Total KBytes 688
Total Unique Sites 283
Total Unique URLs 0
Total Unique Referrers 6
Total Unique User Agents 144
. Avg Max
Hits per Hour 1 245
Hits per Day 31 252
Files per Day 0 0
Pages per Day 13 54
Sites per Day 9 20
Visits per Day 10 21
KBytes per Day 22 177
Hits by Response Code
Code 301 - Moved Permanently 98.79% 978
Code 403 - Forbidden 0.30% 3
Code 404 - Not Found 0.91% 9

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 12 1.21% 0 0.00% 7 1.62% 7 2.09% 10 3.53% 8 1.20%
2 10 1.01% 0 0.00% 9 2.09% 8 2.39% 7 2.47% 7 1.00%
3 15 1.52% 0 0.00% 10 2.32% 9 2.69% 12 4.24% 10 1.51%
4 16 1.62% 0 0.00% 16 3.71% 13 3.88% 12 4.24% 11 1.61%
5 18 1.82% 0 0.00% 15 3.48% 11 3.28% 12 4.24% 12 1.81%
6 12 1.21% 0 0.00% 10 2.32% 10 2.99% 11 3.89% 8 1.20%
7 26 2.63% 0 0.00% 16 3.71% 14 4.18% 17 6.01% 18 2.61%
8 11 1.11% 0 0.00% 10 2.32% 10 2.99% 11 3.89% 8 1.10%
9 6 0.61% 0 0.00% 3 0.70% 3 0.90% 5 1.77% 4 0.60%
10 7 0.71% 0 0.00% 6 1.39% 6 1.79% 6 2.12% 5 0.78%
11 22 2.22% 0 0.00% 19 4.41% 12 3.58% 11 3.89% 15 2.21%
12 46 4.65% 0 0.00% 16 3.71% 15 4.48% 16 5.65% 31 4.52%
13 12 1.21% 0 0.00% 10 2.32% 9 2.69% 8 2.83% 8 1.10%
14 10 1.01% 0 0.00% 8 1.86% 8 2.39% 10 3.53% 7 1.08%
15 222 22.42% 0 0.00% 54 12.53% 18 5.37% 18 6.36% 155 22.52%
16 34 3.43% 0 0.00% 30 6.96% 21 6.27% 20 7.07% 23 3.41%
17 15 1.52% 0 0.00% 11 2.55% 11 3.28% 15 5.30% 10 1.51%
18 11 1.11% 0 0.00% 10 2.32% 10 2.99% 11 3.89% 8 1.10%
19 25 2.53% 0 0.00% 19 4.41% 13 3.88% 14 4.95% 17 2.51%
20 42 4.24% 0 0.00% 26 6.03% 16 4.78% 16 5.65% 29 4.22%
21 16 1.62% 0 0.00% 9 2.09% 8 2.39% 12 4.24% 11 1.61%
22 7 0.71% 0 0.00% 6 1.39% 6 1.79% 7 2.47% 5 0.70%
23 29 2.93% 0 0.00% 10 2.32% 9 2.69% 11 3.89% 20 2.91%
24 13 1.31% 0 0.00% 10 2.32% 10 2.99% 13 4.59% 9 1.31%
25 11 1.11% 0 0.00% 10 2.32% 10 2.99% 11 3.89% 8 1.10%
26 19 1.92% 0 0.00% 17 3.94% 15 4.48% 16 5.65% 13 1.91%
27 25 2.53% 0 0.00% 15 3.48% 14 4.18% 14 4.95% 18 2.58%
28 252 25.45% 0 0.00% 12 2.78% 7 2.09% 8 2.83% 177 25.75%
29 18 1.82% 0 0.00% 13 3.02% 10 2.99% 12 4.24% 12 1.71%
30 11 1.11% 0 0.00% 9 2.09% 9 2.69% 11 3.89% 8 1.10%
31 17 1.72% 0 0.00% 15 3.48% 13 3.88% 11 3.89% 12 1.71%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 273 27.58% 0 0 0.00% 0 30 6.96% 6 192 27.86%
1 0 10 1.01% 0 0 0.00% 0 7 1.62% 0 7 1.00%
2 0 29 2.93% 0 0 0.00% 0 20 4.64% 1 20 2.91%
3 0 18 1.82% 0 0 0.00% 0 13 3.02% 0 12 1.71%
4 0 21 2.12% 0 0 0.00% 0 20 4.64% 0 14 2.11%
5 0 23 2.32% 0 0 0.00% 0 20 4.64% 1 16 2.31%
6 0 16 1.62% 0 0 0.00% 0 13 3.02% 0 11 1.61%
7 0 10 1.01% 0 0 0.00% 0 10 2.32% 0 7 1.00%
8 0 22 2.22% 0 0 0.00% 0 17 3.94% 0 15 2.21%
9 0 16 1.62% 0 0 0.00% 0 13 3.02% 0 11 1.61%
10 1 44 4.44% 0 0 0.00% 0 30 6.96% 1 30 4.42%
11 1 57 5.76% 0 0 0.00% 0 19 4.41% 1 39 5.62%
12 1 32 3.23% 0 0 0.00% 0 12 2.78% 1 22 3.21%
13 0 19 1.92% 0 0 0.00% 0 12 2.78% 0 14 1.98%
14 0 29 2.93% 0 0 0.00% 0 23 5.34% 1 20 2.91%
15 0 17 1.72% 0 0 0.00% 0 14 3.25% 0 12 1.71%
16 0 21 2.12% 0 0 0.00% 0 18 4.18% 0 14 2.11%
17 0 23 2.32% 0 0 0.00% 0 18 4.18% 1 16 2.38%
18 0 12 1.21% 0 0 0.00% 0 10 2.32% 0 8 1.20%
19 0 20 2.02% 0 0 0.00% 0 15 3.48% 0 14 2.01%
20 0 26 2.63% 0 0 0.00% 0 21 4.87% 1 18 2.58%
21 0 14 1.41% 0 0 0.00% 0 12 2.78% 0 10 1.41%
22 0 27 2.73% 0 0 0.00% 0 18 4.18% 1 19 2.71%
23 6 211 21.31% 0 0 0.00% 1 46 10.67% 5 147 21.41%

Top 30 of 283 Total Sites
# Hits Files KBytes Visits Hostname
1 245 24.75% 0 0.00% 172 25.05% 1 0.30% 129.213.88.79
2 190 19.19% 0 0.00% 133 19.30% 1 0.30% 136.144.42.147
3 28 2.83% 0 0.00% 19 2.81% 0 0.00% hostglobal.plus
4 25 2.53% 0 0.00% 17 2.51% 2 0.60% 87.120.113.120
5 17 1.72% 0 0.00% 12 1.71% 5 1.49% nbl32.ntup.net
6 14 1.41% 0 0.00% 10 1.41% 0 0.00% 165.22.255.208
7 13 1.31% 0 0.00% 9 1.31% 10 2.99% no-reverse-dns-configured.com
8 9 0.91% 0 0.00% 6 0.90% 2 0.60% ec2-13-37-223-170.eu-west-3.compute.amazonaws.com
9 9 0.91% 0 0.00% 6 0.90% 3 0.90% ec2-13-38-54-104.eu-west-3.compute.amazonaws.com
10 8 0.81% 0 0.00% 6 0.80% 1 0.30% 69.59.24.8
11 8 0.81% 0 0.00% 6 0.80% 4 1.19% allearningresearch.com
12 6 0.61% 0 0.00% 4 0.60% 3 0.90% crawl-66-249-66-160.googlebot.com
13 5 0.51% 0 0.00% 3 0.50% 1 0.30% 94.141.120.165
14 5 0.51% 0 0.00% 3 0.50% 2 0.60% vps-99705795.vps.ovh.ca
15 4 0.40% 0 0.00% 3 0.40% 2 0.60% 103.116.9.169
16 4 0.40% 0 0.00% 3 0.40% 2 0.60% 103.118.28.79
17 4 0.40% 0 0.00% 3 0.40% 3 0.90% 142.93.76.138
18 4 0.40% 0 0.00% 3 0.40% 2 0.60% 176.126.103.184
19 4 0.40% 0 0.00% 3 0.40% 2 0.60% 188.143.169.41
20 4 0.40% 0 0.00% 3 0.40% 1 0.30% 193.177.162.138
21 4 0.40% 0 0.00% 3 0.40% 1 0.30% 202.92.5.145
22 4 0.40% 0 0.00% 3 0.40% 1 0.30% 255-181-159-51.instances.scw.cloud
23 4 0.40% 0 0.00% 3 0.40% 4 1.19% 43.135.133.194
24 4 0.40% 0 0.00% 3 0.40% 2 0.60% 59-125-102-142.hinet-ip.hinet.net
25 4 0.40% 0 0.00% 3 0.40% 1 0.30% aa2.hinzaco.com
26 4 0.40% 0 0.00% 3 0.40% 2 0.60% centos.nzbilisim.net
27 4 0.40% 0 0.00% 3 0.40% 2 0.60% cp.ranksitt.net
28 4 0.40% 0 0.00% 3 0.40% 2 0.60% cpanel14.v-sys.org
29 4 0.40% 0 0.00% 3 0.40% 3 0.90% crawl-66-249-66-161.googlebot.com
30 4 0.40% 0 0.00% 3 0.40% 1 0.30% digitalsales.ie

Top 10 of 283 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 245 24.75% 0 0.00% 172 25.05% 1 0.30% 129.213.88.79
2 190 19.19% 0 0.00% 133 19.30% 1 0.30% 136.144.42.147
3 28 2.83% 0 0.00% 19 2.81% 0 0.00% hostglobal.plus
4 25 2.53% 0 0.00% 17 2.51% 2 0.60% 87.120.113.120
5 17 1.72% 0 0.00% 12 1.71% 5 1.49% nbl32.ntup.net
6 14 1.41% 0 0.00% 10 1.41% 0 0.00% 165.22.255.208
7 13 1.31% 0 0.00% 9 1.31% 10 2.99% no-reverse-dns-configured.com
8 9 0.91% 0 0.00% 6 0.90% 2 0.60% ec2-13-37-223-170.eu-west-3.compute.amazonaws.com
9 9 0.91% 0 0.00% 6 0.90% 3 0.90% ec2-13-38-54-104.eu-west-3.compute.amazonaws.com
10 8 0.81% 0 0.00% 6 0.80% 1 0.30% 69.59.24.8

Top 6 of 6 Total Referrers
# Hits Referrer
1 962 97.17% - (Direct Request)
2 14 1.41% http://dailydev.life/
3 10 1.01% www.google.com
4 2 0.20% http://dailydev.life
5 1 0.10% http://baidu.com/
6 1 0.10% https://www.netcraft.com/survey/

Top 15 of 144 Total User Agents
# Hits User Agent
1 192 19.39% Go-http-client/1.1
2 111 11.21% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 58 5.86% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
4 33 3.33% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 28 2.83% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
6 19 1.92% ALittle Client
7 18 1.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
8 15 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
9 15 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
10 13 1.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 8 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
12 7 0.71% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
13 6 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 6 0.61% python-requests/2.32.3
15 5 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.

Usage by Country for October 2024

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 746 75.35% 0 0.00% 519 75.45% Unresolved/Unknown
2 151 15.25% 0 0.00% 104 15.13% Commercial (com)
3 50 5.05% 0 0.00% 35 5.09% Network (net)
4 6 0.61% 0 0.00% 4 0.60% Germany
5 5 0.51% 0 0.00% 3 0.50% Canada
6 4 0.40% 0 0.00% 3 0.40% Non-Profit (org)
7 4 0.40% 0 0.00% 3 0.40% Indonesia
8 4 0.40% 0 0.00% 3 0.40% Ireland
9 4 0.40% 0 0.00% 3 0.40% South Africa
10 3 0.30% 0 0.00% 2 0.30% China
11 3 0.30% 0 0.00% 2 0.30% European Union
12 3 0.30% 0 0.00% 2 0.30% United States
13 2 0.20% 0 0.00% 1 0.20% Russian Federation
14 1 0.10% 0 0.00% 1 0.10% Generic TLD (info)
15 1 0.10% 0 0.00% 1 0.10% Spain
16 1 0.10% 0 0.00% 1 0.10% Poland
17 1 0.10% 0 0.00% 1 0.10% Slovakia
18 1 0.10% 0 0.00% 1 0.10% Viet Nam


Generated by Webalizer Version 2.23