Usage Statistics for dana5053.ir

Summary Period: April 2023
Generated 01-May-2023 00:10 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 20374
Total Files 18042
Total Pages 3358
Total Visits 2176
Total KBytes 215603
Total Unique Sites 3359
Total Unique URLs 152
Total Unique Referrers 50
Total Unique User Agents 667
. Avg Max
Hits per Hour 28 1768
Hits per Day 679 3022
Files per Day 601 2914
Pages per Day 111 240
Sites per Day 111 506
Visits per Day 72 199
KBytes per Day 7187 24920
Hits by Response Code
Undefined response code 0.09% 19
Code 200 - OK 88.55% 18042
Code 301 - Moved Permanently 2.52% 514
Code 302 - Found 1.36% 278
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.02% 4
Code 401 - Unauthorized 0.03% 7
Code 403 - Forbidden 0.40% 82
Code 404 - Not Found 6.53% 1330
Code 405 - Method Not Allowed 0.31% 64
Code 409 - Conflict 0.00% 1
Code 500 - Internal Server Error 0.16% 32

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 139 0.68% 107 0.59% 88 2.62% 67 3.08% 74 2.20% 2130 0.99%
2 1166 5.72% 1144 6.34% 118 3.51% 79 3.63% 101 3.01% 6302 2.92%
3 198 0.97% 148 0.82% 125 3.72% 75 3.45% 87 2.59% 4170 1.93%
4 312 1.53% 234 1.30% 159 4.73% 61 2.80% 98 2.92% 8533 3.96%
5 222 1.09% 128 0.71% 81 2.41% 59 2.71% 115 3.42% 2028 0.94%
6 2021 9.92% 1969 10.91% 95 2.83% 58 2.67% 157 4.67% 9139 4.24%
7 311 1.53% 280 1.55% 74 2.20% 57 2.62% 145 4.32% 2854 1.32%
8 2167 10.64% 2099 11.63% 186 5.54% 145 6.66% 351 10.45% 22137 10.27%
9 696 3.42% 662 3.67% 240 7.15% 199 9.15% 506 15.06% 24920 11.56%
10 395 1.94% 341 1.89% 119 3.54% 93 4.27% 252 7.50% 9061 4.20%
11 309 1.52% 270 1.50% 53 1.58% 47 2.16% 149 4.44% 2251 1.04%
12 362 1.78% 343 1.90% 87 2.59% 55 2.53% 172 5.12% 2674 1.24%
13 416 2.04% 377 2.09% 88 2.62% 60 2.76% 195 5.81% 6648 3.08%
14 597 2.93% 533 2.95% 108 3.22% 90 4.14% 364 10.84% 10521 4.88%
15 3022 14.83% 2914 16.15% 121 3.60% 73 3.35% 216 6.43% 15788 7.32%
16 621 3.05% 417 2.31% 135 4.02% 79 3.63% 239 7.12% 4738 2.20%
17 394 1.93% 369 2.05% 92 2.74% 85 3.91% 225 6.70% 7351 3.41%
18 584 2.87% 490 2.72% 136 4.05% 72 3.31% 266 7.92% 7106 3.30%
19 405 1.99% 337 1.87% 58 1.73% 52 2.39% 186 5.54% 3741 1.73%
20 242 1.19% 176 0.98% 84 2.50% 59 2.71% 94 2.80% 6091 2.83%
21 169 0.83% 121 0.67% 125 3.72% 57 2.62% 63 1.88% 3749 1.74%
22 408 2.00% 129 0.71% 92 2.74% 60 2.76% 239 7.12% 5938 2.75%
23 227 1.11% 160 0.89% 115 3.42% 78 3.58% 138 4.11% 8549 3.97%
24 235 1.15% 138 0.76% 134 3.99% 73 3.35% 78 2.32% 4294 1.99%
25 1841 9.04% 1731 9.59% 56 1.67% 44 2.02% 57 1.70% 8142 3.78%
26 1986 9.75% 1819 10.08% 203 6.05% 83 3.81% 132 3.93% 16883 7.83%
27 310 1.52% 145 0.80% 80 2.38% 44 2.02% 47 1.40% 1499 0.70%
28 187 0.92% 126 0.70% 83 2.47% 42 1.93% 49 1.46% 3465 1.61%
29 184 0.90% 134 0.74% 94 2.80% 68 3.12% 68 2.02% 2626 1.22%
30 248 1.22% 201 1.11% 129 3.84% 63 2.90% 57 1.70% 2273 1.05%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 486 2.39% 11 338 1.87% 6 182 5.42% 366 10969 5.09%
1 14 433 2.13% 11 355 1.97% 3 101 3.01% 283 8495 3.94%
2 15 456 2.24% 11 330 1.83% 4 136 4.05% 266 7965 3.69%
3 12 381 1.87% 10 309 1.71% 4 140 4.17% 244 7312 3.39%
4 24 723 3.55% 20 613 3.40% 4 137 4.08% 286 8580 3.98%
5 62 1881 9.23% 60 1813 10.05% 4 147 4.38% 473 14183 6.58%
6 14 424 2.08% 11 344 1.91% 4 122 3.63% 306 9172 4.25%
7 13 391 1.92% 10 317 1.76% 3 108 3.22% 245 7347 3.41%
8 91 2758 13.54% 86 2607 14.45% 6 201 5.99% 521 15632 7.25%
9 45 1351 6.63% 42 1280 7.09% 5 152 4.53% 375 11239 5.21%
10 14 434 2.13% 11 337 1.87% 4 138 4.11% 250 7487 3.47%
11 10 329 1.61% 8 248 1.37% 3 93 2.77% 258 7752 3.60%
12 14 430 2.11% 11 330 1.83% 5 150 4.47% 244 7318 3.39%
13 18 562 2.76% 14 425 2.36% 6 203 6.05% 212 6374 2.96%
14 31 952 4.67% 29 870 4.82% 3 101 3.01% 292 8749 4.06%
15 26 780 3.83% 24 726 4.02% 3 107 3.19% 264 7920 3.67%
16 35 1060 5.20% 32 974 5.40% 7 223 6.64% 332 9965 4.62%
17 21 634 3.11% 18 546 3.03% 6 198 5.90% 544 16308 7.56%
18 11 350 1.72% 8 256 1.42% 4 125 3.72% 157 4721 2.19%
19 14 426 2.09% 9 287 1.59% 3 118 3.51% 117 3521 1.63%
20 8 255 1.25% 6 184 1.02% 2 82 2.44% 124 3720 1.73%
21 112 3374 16.56% 108 3240 17.96% 3 107 3.19% 484 14519 6.73%
22 38 1145 5.62% 34 1022 5.66% 6 199 5.93% 274 8206 3.81%
23 11 359 1.76% 9 291 1.61% 2 88 2.62% 272 8152 3.78%

Top 30 of 152 Total URLs
# Hits KBytes URL
1 13473 66.13% 48592 22.54% /xmlrpc.php
2 1803 8.85% 47999 22.26% /
3 596 2.93% 1494 0.69% /wp-cron.php
4 298 1.46% 1401 0.65% /wp-content/uploads/2021/10/cropped-logo-32x32.png
5 288 1.41% 2305 1.07% /robots.txt
6 62 0.30% 17181 7.97% /wp-content/uploads/2021/11/badaneh.png
7 46 0.23% 719 0.33% /بیمه-آتش‌سوزی/
8 40 0.20% 651 0.30% /بیمه-شخص-ثالث/
9 37 0.18% 521 0.24% /category/محصولات/
10 37 0.18% 811 0.38% /بیمه-نامه-بدنه-اتومبیل/
11 36 0.18% 564 0.26% /بیمه-درمان/
12 35 0.17% 494 0.23% /بیمه-باربری/
13 34 0.17% 696 0.32% /ارتباط-با-ما/
14 33 0.16% 497 0.23% /بیمه-حوادث/
15 31 0.15% 434 0.20% /بیمه-عمر/
16 30 0.15% 421 0.20% /category/طرح-های-ویژه/
17 30 0.15% 510 0.24% /درباره-ما/
18 29 0.14% 6525 3.03% /wp-content/uploads/2021/11/atash.png
19 29 0.14% 6257 2.90% /wp-content/uploads/2021/11/barbary.png
20 29 0.14% 6411 2.97% /wp-content/uploads/2021/11/masulit.png
21 29 0.14% 6351 2.95% /wp-content/uploads/2021/11/sales.png
22 29 0.14% 492 0.23% /بیمه-مسئولیت/
23 28 0.14% 5820 2.70% /wp-content/uploads/2021/11/darman.png
24 28 0.14% 5696 2.64% /wp-content/uploads/2021/11/omr.png
25 28 0.14% 6976 3.24% /wp-content/uploads/2021/11/zelzeleh.png
26 26 0.13% 1104 0.51% /wp-content/uploads/2021/10/Fire-300x173-1.png
27 25 0.12% 341 0.16% /category/آموزش/
28 25 0.12% 539 0.25% /salesform/
29 25 0.12% 2163 1.00% /wp-content/uploads/2021/11/darman.jpg
30 23 0.11% 258 0.12% /بیمه-درمان-تکمیلی-چیست؟/

Top 10 of 152 Total URLs By KBytes
# Hits KBytes URL
1 13473 66.13% 48592 22.54% /xmlrpc.php
2 1803 8.85% 47999 22.26% /
3 62 0.30% 17181 7.97% /wp-content/uploads/2021/11/badaneh.png
4 28 0.14% 6976 3.24% /wp-content/uploads/2021/11/zelzeleh.png
5 29 0.14% 6525 3.03% /wp-content/uploads/2021/11/atash.png
6 29 0.14% 6411 2.97% /wp-content/uploads/2021/11/masulit.png
7 29 0.14% 6351 2.95% /wp-content/uploads/2021/11/sales.png
8 29 0.14% 6257 2.90% /wp-content/uploads/2021/11/barbary.png
9 28 0.14% 5820 2.70% /wp-content/uploads/2021/11/darman.png
10 28 0.14% 5696 2.64% /wp-content/uploads/2021/11/omr.png

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 1803 8.85% 1686 81.29% /
2 46 0.23% 36 1.74% /بیمه-آتش‌سوزی/
3 34 0.17% 30 1.45% /ارتباط-با-ما/
4 40 0.20% 27 1.30% /بیمه-شخص-ثالث/
5 37 0.18% 25 1.21% /category/محصولات/
6 36 0.18% 24 1.16% /بیمه-درمان/
7 35 0.17% 23 1.11% /بیمه-باربری/
8 25 0.12% 22 1.06% /salesform/
9 33 0.16% 21 1.01% /بیمه-حوادث/
10 22 0.11% 19 0.92% /forms/

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 1803 8.85% 1667 80.49% /
2 46 0.23% 35 1.69% /بیمه-آتش‌سوزی/
3 40 0.20% 28 1.35% /بیمه-شخص-ثالث/
4 37 0.18% 26 1.26% /category/محصولات/
5 36 0.18% 25 1.21% /بیمه-درمان/
6 35 0.17% 24 1.16% /بیمه-باربری/
7 25 0.12% 22 1.06% /salesform/
8 34 0.17% 21 1.01% /ارتباط-با-ما/
9 33 0.16% 21 1.01% /بیمه-حوادث/
10 37 0.18% 21 1.01% /بیمه-نامه-بدنه-اتومبیل/

Top 30 of 3359 Total Sites
# Hits Files KBytes Visits Hostname
1 5020 24.64% 4997 27.70% 18615 8.63% 6 0.28% 20.187.107.58
2 3674 18.03% 3668 20.33% 13740 6.37% 2 0.09% 43.156.51.107
3 992 4.87% 987 5.47% 3625 1.68% 1 0.05% 13.212.246.158
4 679 3.33% 679 3.76% 3204 1.49% 65 2.99% 185.141.105.207
5 529 2.60% 524 2.90% 1929 0.89% 1 0.05% 103.82.20.185
6 130 0.64% 3 0.02% 1681 0.78% 7 0.32% 152.89.196.77
7 116 0.57% 116 0.64% 498 0.23% 33 1.52% 216.244.66.230
8 87 0.43% 84 0.47% 3372 1.56% 2 0.09% 5.208.83.110
9 65 0.32% 0 0.00% 18 0.01% 1 0.05% 52.68.153.79
10 64 0.31% 64 0.35% 234 0.11% 0 0.00% 129.121.20.172
11 63 0.31% 63 0.35% 231 0.11% 0 0.00% 77.92.134.13
12 62 0.30% 0 0.00% 17 0.01% 1 0.05% 35.78.122.230
13 60 0.29% 60 0.33% 220 0.10% 0 0.00% 103.117.180.72
14 59 0.29% 58 0.32% 3189 1.48% 1 0.05% 149.56.150.209
15 58 0.28% 57 0.32% 3178 1.47% 1 0.05% 77.243.61.193
16 57 0.28% 55 0.30% 2451 1.14% 1 0.05% 118.195.232.181
17 55 0.27% 55 0.30% 202 0.09% 0 0.00% 18.218.139.173
18 54 0.27% 51 0.28% 343 0.16% 1 0.05% 206.189.43.98
19 54 0.27% 54 0.30% 198 0.09% 0 0.00% 88.99.218.199
20 52 0.26% 52 0.29% 190 0.09% 0 0.00% 109.232.221.217
21 51 0.25% 51 0.28% 187 0.09% 0 0.00% 62.112.11.232
22 51 0.25% 47 0.26% 637 0.30% 32 1.47% 66.249.66.10
23 49 0.24% 12 0.07% 171 0.08% 1 0.05% 178.159.37.25
24 45 0.22% 39 0.22% 25 0.01% 1 0.05% 157.55.171.228
25 38 0.19% 19 0.11% 2154 1.00% 14 0.64% 156.59.196.10
26 38 0.19% 38 0.21% 201 0.09% 20 0.92% 66.249.64.91
27 37 0.18% 32 0.18% 131 0.06% 1 0.05% 128.199.65.98
28 37 0.18% 37 0.21% 136 0.06% 0 0.00% 89.201.167.100
29 36 0.18% 17 0.09% 1930 0.90% 19 0.87% 156.59.198.137
30 36 0.18% 36 0.20% 132 0.06% 0 0.00% 198.54.124.210

Top 10 of 3359 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5020 24.64% 4997 27.70% 18615 8.63% 6 0.28% 20.187.107.58
2 3674 18.03% 3668 20.33% 13740 6.37% 2 0.09% 43.156.51.107
3 992 4.87% 987 5.47% 3625 1.68% 1 0.05% 13.212.246.158
4 87 0.43% 84 0.47% 3372 1.56% 2 0.09% 5.208.83.110
5 679 3.33% 679 3.76% 3204 1.49% 65 2.99% 185.141.105.207
6 59 0.29% 58 0.32% 3189 1.48% 1 0.05% 149.56.150.209
7 58 0.28% 57 0.32% 3178 1.47% 1 0.05% 77.243.61.193
8 57 0.28% 55 0.30% 2451 1.14% 1 0.05% 118.195.232.181
9 38 0.19% 19 0.11% 2154 1.00% 14 0.64% 156.59.196.10
10 36 0.18% 17 0.09% 1930 0.90% 19 0.87% 156.59.198.137

Top 30 of 50 Total Referrers
# Hits Referrer
1 18009 88.39% - (Direct Request)
2 1041 5.11% https://dana5053.ir/
3 476 2.34% https://dana5053.ir/wp-cron.php
4 136 0.67% https://www.google.com/
5 128 0.63% www.google.com
6 120 0.59% http://dana5053.ir/wp-cron.php
7 68 0.33% dana5053.ir
8 51 0.25% binance.com
9 46 0.23% https://dana5053.ir/طرح-های-ویژه/
10 38 0.19% https://dana5053.ir/طرح-صدور-بیمه-نامه-بدنه-خودرو-ویژه-مع/
11 33 0.16% https://dana5053.ir/بیمه-درمان/
12 24 0.12% https://dana5053.ir/بیمه-مسئولیت/
13 20 0.10% https://dana5053.ir/salesform/
14 17 0.08% http://dana5053.ir/
15 16 0.08% https://dana5053.ir
16 12 0.06% http://www.dana5053.ir/
17 10 0.05% http://www.dana5053.ir/ads.txt
18 10 0.05% https://www.dana5053.ir/ads.txt
19 8 0.04% https://dana5053.ir/wp-content/plugins/elementor/assets/lib/font-awesome/css/all.min.css
20 7 0.03% http://dana5053.ir
21 7 0.03% https://dana5053.ir/favicon.ico
22 7 0.03% https://www.dana5053.ir
23 6 0.03% https://dana5053.ir/category/آموزش/
24 6 0.03% https://dana5053.ir/category/محصولات/
25 6 0.03% https://dana5053.ir/forms/
26 6 0.03% https://www.dana5053.ir/
27 5 0.02% http://dana5053.ir/xmlrpc.php
28 5 0.02% http://domain.vsw.jp/dana5053.ir/
29 5 0.02% https://www.bing.com
30 4 0.02% http://www.dana5053.ir

Top 15 of 667 Total User Agents
# Hits User Agent
1 6600 32.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
2 3752 18.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 675 3.31% WordPress/5.8.3; https://dana5053.ir
4 660 3.24% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 389 1.91% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
6 306 1.50% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 263 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:86.0) Gecko/20100101 Firefox/86.0
8 243 1.19% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 174 0.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.109 Safari/537.36
10 164 0.80% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 162 0.80% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
12 145 0.71% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.5563.146 Mobile
13 136 0.67% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
14 116 0.57% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 91 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36

Usage by Country for April 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 20374 100.00% 18042 100.00% 215603 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23