AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202409 will be lost/reset.
# Last config file used to build this data file was /home1/mourning/tmp/awstats/awstats.mourning.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2009                
POS_TIME 2687                
POS_VISITOR 14535               
POS_DAY 45486               
POS_DOMAIN 3526                
POS_LOGIN 4533                
POS_ROBOT 4688                
POS_WORMS 5290                
POS_EMAILSENDER 5421                
POS_EMAILRECEIVER 5564                
POS_SESSION 46341               
POS_SIDER 46553               
POS_FILETYPES 5699                
POS_DOWNLOADS 5889                
POS_OS 5937                
POS_BROWSER 6368                
POS_SCREENSIZE 9614                
POS_UNKNOWNREFERER 9688                
POS_UNKNOWNREFERERBROWSER 10214               
POS_ORIGIN 10398               
POS_SEREFERRALS 10536               
POS_PAGEREFS 10702               
POS_SEARCHWORDS 10879               
POS_KEYWORDS 11031               
POS_MISC 2351                
POS_ERRORS 11090               
POS_CLUSTER 4389                
POS_SIDER_404 11238               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241001000305 47 9142 11523929821022
FirstTime 20240901013233
LastTime 20240930234925
LastUpdate 20241001154943 47 0 46 0 0
TotalVisits 2695                
TotalUnique 805                 
MonthHostsKnown 0                   
MonthHostsUnknown 805                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 542 549 641840 33 36 239890
1 367 367 507835 13 17 71907
2 354 354 912493 13 14 104680
3 543 543 555908 11 11 86172
4 677 677 541055 1 5 8957
5 648 648 691330 17 27 61744
6 631 631 578353 4 10 44465
7 630 630 549019 11 14 39640
8 657 657 541696 13 21 80929
9 666 666 580563 20 24 158532
10 548 555 852371 13 27 206516
11 203 203 442577 35 48 316304
12 175 175 831430 13 23 110770
13 271 271 460432 10 14 32756
14 397 403 576496 8 13 41155
15 415 415 454648 16 20 87992
16 115 115 294727 23 26 321210
17 91 91 239319 22 23 344044
18 91 91 341151 47 54 381863
19 102 102 321188 23 35 195263
20 86 86 310106 68 70 342996
21 381 381 498669 52 56 456339
22 588 588 597045 27 37 278339
23 639 639 481751 10 12 68724
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 57
in 6347 6347 3046384
us 1243 1257 5773481
ir 535 541 249798
nz 258 258 140080
gb 215 215 492081
cn 190 190 641199
de 145 145 316251
ru 141 141 297929
fr 96 96 271068
jp 74 74 339105
vn 69 69 164521
ca 66 66 153049
ua 51 51 152189
nl 44 44 100515
au 33 33 70632
br 31 31 58697
es 28 28 56996
id 18 18 39435
kg 15 15 48161
pl 14 14 25214
gr 13 13 33192
se 12 12 36416
it 12 12 29789
no 12 12 6184
bd 10 10 29233
ma 2 2 696
ar 2 2 540
mt 3 3 810
bg 5 5 10172
at 5 5 16093
eg 2 2 852
eu 2 2 6432
sc 4 4 12949
lt 2 2 540
kr 7 7 22591
la 1 1 270
dk 6 6 1932
sz 6 6 12760
pe 1 1 426
th 5 5 1662
za 5 5 7394
ch 8 8 2160
tr 6 6 15703
pt 7 7 2670
hk 6 6 7868
sg 6 6 1620
ro 4 4 1789
uz 1 1 270
be 9 9 31582
my 8 8 16860
sk 1 1 426
pk 4 4 12962
cz 2 2 540
bo 4 4 1080
cl 7 7 13766
vg 9 9 23638
tw 5 5 1350
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
MJ12bot/ 88 325764 20240930113327 30
Googlebot/ 51 344278 20240929140543 9
bot[\s_+:,\.\;\/\\-] 29 19966 20240930201513 27
no_user_agent 24 439250 20240930092541 0
SemrushBot/ 21 46741 20240929051619 6
Go\-http\-client/ 11 12963 20240930092546 0
unknown 6 654 20240925223905 6
(firefox/)([0-9]\.|[0-1][0]\.) 6 20560 20240909105932 0
survey 1 30994 20240904004328 0
crawl 1 8525 20240917005717 0
Python\-urllib/ 1 30994 20240922182351 0
Applebot/ 1 108 20240929051727 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
html 200 2983687 0 0
php 9604 9354830 0 0
css 12 126849 0 0
js 5 13021 0 0
jpg 3 316119 0 0
xml 1 512 0 0
Unknown 12 6984 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
Unknown 533 526
androidkitkat 3 3
macosx7 8 8
win10 7131 7131
linuxgentoo 30 30
linuxubuntu 11 11
win7 724 724
androidmarshmallow 12 12
macosx10 6 6
macosx15 3 3
androidnougat 1 1
winlong 30 30
win8 12 12
macosx9 57 57
unix 1 1
macosx 1 1
win8.1 211 211
ios_iphone 81 81
linux 873 860
macosx6 12 12
android10 17 17
macosx8 8 8
ios_ipad 2 2
macosx14 1 1
winxp 69 69
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 148
chrome46.0.2490.80 37 37
chrome49.0.2623.112 21 21
chrome65.0.3325.181 40 40
firefox42.0 2 2
chrome64.0.3282.186 1 1
chrome63.0.3239.132 19 19
firefox58.0 4 4
chrome48.0.2564.116 17 17
mozilla 22 15
chrome129.0.0.0 7 1
chrome46.0.2490.71 3 3
chrome35.0.1916.153 22 22
safari 8 8
chrome35.0.1916.114 2 2
chrome70.0.3538.102 29 29
firefox45.0 1 1
chrome73.0.3683.75 24 24
safari7.0.5 2 2
firefox61.0 3 3
firefox78.0 1 1
firefox36.0 3 3
firefox84.0 1 1
chrome88.0.4324.190 2 2
chrome36.0.1985.143 16 16
safari8.0 4 4
chrome32.0.1700.107 16 16
chrome81.0.4044.122 22 22
chrome67.0.3396.99 25 25
chrome70.0.3538.77 22 22
firefox20.6.14 1 1
chrome72.0.3626.121 6 6
firefox52.0 7 7
chrome86.0.4240.193 21 21
chrome77.0.3865.90 20 20
safari5.1.7 1 1
chrome54.0.2840.99 13 13
chrome80.0.3987.132 14 14
chrome86.0.4240.198 3 3
chrome64.0.3282.167 24 24
chrome87.0.4280.88 16 16
android 3 3
chrome72.0.3626.109 15 15
chrome90.0.4430.93 1 1
chrome34.0.1847.116 2 2
chrome68.0.3440.91 3 3
firefox88.0 2 2
chrome105.0.0.0 2 2
chrome80.0.3987.162 1 1
firefox59.0 1 1
chrome55.0.2883.87 39 39
chrome84.0.4147.135 2 2
chrome52.0.2743.116 20 20
chrome57.0.2987.133 41 41
chrome126.0.0.0 5 5
chrome85.0.4183.102 2 2
firefox79.0 3 3
safari7.0.4 2 2
chrome79.0.3945.117 22 22
safari14.0 1 1
chrome52.0.5217.98 9 9
chrome79.0.3945.88 9 9
msie11.0 8 8
firefox24.0 4 4
chrome89.0.4389.114 5886 5886
chrome60.0.3112.101 29 29
chrome106.0.0.0 3 3
chrome58.0.3029.110 28 28
chrome122.0.0.0 2 2
chrome90.0.4430.212 1 1
chrome60.0.3112.90 3 3
safari5.1.9 6 6
firefox34.0 3 3
chrome68.0.3440.106 24 24
chrome62.0.3202.94 44 44
chrome79.0.3945.130 43 43
chrome66.0.3359.117 41 41
firefox54.0 2 2
firefox18.0 2 2
firefox85.0 1 1
firefox33.0 2 2
chrome100.0.4896.60 2 2
firefox91.0 30 30
firefox29.0 5 5
chrome86.0.4240.111 1 1
chrome59.0.3071.115 16 16
Unknown 512 512
firefox62.0 3 3
chrome81.0.4044.138 3 3
chrome61.0.3163.100 24 24
chrome80.0.3987.149 155 155
chrome44.0.2403.157 1 1
firefox57.0 3 3
chrome78.0.3904.70 13 13
msie9.0 8 8
firefox65.0 3 3
chrome41.0.2272.101 23 23
chrome48.0.2564.109 21 21
firefox77.0 3 3
chrome60.0.3112.107 1 1
safari7.0.2 4 4
safari6.1.5 8 8
chrome51.0.2704.106 18 18
chrome45.0.2454.101 1 1
chrome85.0.4183.121 3 3
firefox31.0 42 42
safari7.0.6 2 2
chrome80.0.3987.106 17 17
firefox66.0 1 1
chrome62.0.3202.89 22 22
firefox40.1 2 2
chrome56.0.2924.76 2 2
chrome36.0.1985.125 81 81
safari13.0.3 63 63
chrome46.0.2490.86 44 44
chrome80.0.3987.163 22 22
chrome91.0.4472.114 25 25
chrome53.0.2785.143 21 21
chrome56.0.2924.87 34 34
firefox40.0 5 5
chrome30.0.1599.101 1 1
chrome63.0.3239.84 24 24
chrome69.0.3497.100 2 2
safari7.0 12 12
chrome10.0.648.133 1 1
chrome64.0.3282.140 17 17
firefox63.0 7 7
chrome76.0.3809.132 588 588
safari7.0.3 10 10
chrome89.0.4389.90 3 3
chrome70.0.3538.67 40 40
netscape5.0 1 1
chrome67.0.3396.87 19 19
firefox17.0 3 3
chrome74.0.3729.169 1 1
chrome73.0.3683.86 18 18
chrome47.0.2526.111 36 36
chrome60.0.3112.113 14 14
chrome92.0.4515.107 8 1
safari5.0.4 17 17
chrome42.0.2311.90 1 1
chrome47.0.2526.106 54 54
firefox50.0 3 3
firefox95.0 834 834
chrome78.0.3904.97 16 16
firefox30.0 12 12
chrome121.0.0.0 2 2
chrome5.0.375.99 24 24
chrome84.0.4147.105 6 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_Domains_Project/1.3.7;__https://domainsproject.org) 20240911030515
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240929205210
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240921102245
WordPress/6.6.2;_http://mourning.ir 20240930232431
Mozilla/5.0_(compatible;_Dataprovider.com) 20240915104108
WordPress/6.6.1;_http://mourning.ir 20240911002213
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WordPress/6.6.2;_http://mourning.ir 20240930232431
WordPress/6.6.1;_http://mourning.ir 20240911002213
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 9755 9755
From1 1 1
From2 1 1
From3 1 1
From4 59 79
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://31.25.90.179:2086 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
405 2 84
404 255 2778498
403 12 14748
409 2 5292
401 1 354
301 110 1414
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 71
/blog 2 -
/telescope/requests 9 -
/wp-admin/classwithtostring.php 1 http://mourning.ir//wp-admin/classwithtostring.php
/go.php 1 http://mourning.ir//go.php
/wp-content/banners/about.php 1 http://mourning.ir//wp-content/banners/about.php
/wp-includes/rest-api/about.php 1 http://mourning.ir//wp-includes/rest-api/about.php
/ 27 -
/new/ 2 -
/humans.txt 1 http://www.mourning.ir/humans.txt
/wp-admin/includes/classwithtostring.php 1 http://mourning.ir//wp-admin/includes/classwithtostring.php
/luuf.php 1 http://mourning.ir//luuf.php#lufix
/old/ 2 -
/fex.php 1 http://mourning.ir//fex.php
/config.json 9 -
/wp-includes/images/wp-login.php 1 http://mourning.ir//wp-includes/images/wp-login.php
/wp 2 -
/asd.php 1 http://mourning.ir//asd.php
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 9 -
/.well-known/security.txt 1 http://www.mourning.ir/.well-known/security.txt
/server 9 -
/wp-includes/Requests/Exception/HTTP/ 1 www.google.comhttps://t.me/Team_R3DZ0N3
/wp-includes/Text/about.php 1 http://mourning.ir//wp-includes/Text/about.php
/server-status 9 -
/core 2 -
/new 2 -
/manado.php 1 http://mourning.ir//manado.php
/sxx.php 1 http://mourning.ir//sxx.php
/simple.php 3 www.google.com
/test 2 -
/hehehehe.php 1 http://mourning.ir//hehehehe.php
/wp-content/plugins/salon-booking-system/js/salon.js 1 -
/wp-content/plugins/contact-form-7/includes/js/jquery-ui/themes/smoothness/ 1 www.google.comhttps://t.me/Team_R3DZ0N3
/wp-content/plugins/press/wp-class.php 2 www.google.com
/wp-includes/classwithtostring.php 1 http://mourning.ir//wp-includes/classwithtostring.php
/v2/_catalog 9 -
/testing 2 -
/ws.php 1 http://mourning.ir//ws.php
/about 9 -
/.DS_Store 9 -
/wp-content/languages/about.php 1 http://mourning.ir//wp-content/languages/about.php
/old 2 -
/home 2 -
/login.action 9 -
/wp-content/plugins/fix/up.php 1 www.google.com
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 -
/%D8%A8%D8%B1%DA%AF%D9%87-%D9%86%D9%85%D9%88%D9%86%D9%87/ 15 -
/debug/default/view 9 -
/Telerik.Web.UI.WebResource.axd%3Ftype=rau 1 -
/wp/ 2 -
/blog/ 2 -
/sendgrid.env 1 -
/temp/ 2 -
/ads.txt 1 http://www.mourning.ir/ads.txt
/.aws/credentials 1 -
/lv.php 1 http://mourning.ir//lv.php
/wp-includes/Requests/Exception/HTTP/HTTP.php 1 www.google.comhttps://t.me/Team_R3DZ0N3
/security.txt 1 http://www.mourning.ir/security.txt
/wp-admin/images/classwithtostring.php 1 http://mourning.ir//wp-admin/images/classwithtostring.php
/wp-admin/css/colors/blue/blue.php 4 www.google.com
/file/function.php 1 http://mourning.ir//file/function.php
/test/ 2 -
/.vscode/sftp.json 10 -
/s/937313e20393e25323e21333/_/ 9 -
/_all_dbs 9 -
/.env 16 -
/wp-content/plugins/shell/about.php 1 www.google.com
/wp-content/plugins/give/readme.txt 2 -
/lock.php 1 http://mourning.ir//lock.php
/newsite 2 -
/wp-content/plugins/contact-form-7/includes/js/jquery-ui/themes/smoothness/smoothness.php 1 www.google.comhttps://t.me/Team_R3DZ0N3
/cgi-bin/wp-login.php 1 http://mourning.ir//cgi-bin/wp-login.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 805
103.65.237.55 6217 6217 2826088 20240907004131
31.25.90.179 512 512 68924 20240930232431
45.66.231.45 257 257 139654 20240913044500
13.211.152.220 136 136 88392 20240911013952
87.98.173.252 24 24 77356 20240928044836
92.205.19.74 21 21 67611 20240930190259
217.182.158.226 21 21 67446 20240929131529
198.98.57.88 18 18 142965 20240930024058
209.141.37.79 16 16 127080 20240927112456
92.204.139.118 16 16 36588 20240930210636
31.135.241.21 15 15 48161 20240930043646
185.65.246.141 13 13 41806 20240927061520
185.63.174.33 13 13 41874 20240929220237
148.72.247.134 13 13 41762 20240930205211
185.170.107.87 13 13 41806 20240930160009
198.98.57.9 12 12 95310 20240920050817
47.244.50.243 12 12 38701 20240929121738
198.98.59.81 12 12 95310 20240919103151
209.141.60.122 12 12 95310 20240927075806
104.244.74.87 12 12 95310 20240930152104
138.68.24.86 12 12 38697 20240928111945
91.142.222.180 12 12 20162 20240929124140
209.141.48.104 12 12 95310 20240917105717
123.30.240.101 11 11 19887 20240929140614
31.24.44.12 11 11 35328 20240929120606
209.141.48.221 8 8 63540 20240930045701
199.244.88.219 1 1 8525 20240924184557
99.255.100.228 1 1 0 20240911030515
167.71.69.173 1 1 270 20240910135526
207.154.197.113 1 1 30994 20240916224114
178.128.79.56 5 5 16165 20240930211838
39.98.44.46 1 1 3207 20240923100115
144.34.251.142 1 1 426 20240905233555
49.51.179.103 1 1 8525 20240928175020
45.67.59.248 1 1 426 20240904100434
192.99.103.111 2 2 540 20240922094726
156.67.218.38 3 3 11950 20240925103522
39.105.205.117 7 7 22594 20240930030743
45.63.11.49 1 1 426 20240906065307
185.50.25.30 3 3 9685 20240924164419
20.246.194.116 1 1 270 20240927133803
185.126.202.247 3 3 810 20240926084248
57.128.17.175 1 1 426 20240905152045
5.161.197.10 2 2 852 20240905192854
64.23.129.165 8 8 25743 20240930232429
66.85.76.98 1 1 270 20240925130938
142.93.1.13 2 2 540 20240913104100
202.29.240.28 2 2 852 20240904144225
106.14.25.29 1 1 270 20240910111232
154.0.173.95 2 2 6428 20240926224032
157.245.140.14 7 7 22526 20240928090035
159.89.194.195 6 6 19265 20240929113101
170.106.180.139 1 1 8525 20240928101633
178.238.228.40 4 4 1704 20240905220659
80.251.219.111 8 8 2160 20240929063651
118.107.203.89 1 1 270 20240926124031
148.72.214.194 7 7 22650 20240928172148
43.163.8.148 1 1 8525 20240918112259
163.44.192.113 1 1 270 20240910102226
209.141.40.154 8 8 63540 20240929114923
184.168.126.97 3 3 6588 20240922190344
62.212.95.97 1 1 270 20240926064009
175.178.35.245 3 3 810 20240926095329
124.40.255.186 5 5 12490 20240920191542
198.54.126.38 1 1 426 20240906081258
45.119.84.18 9 9 28963 20240929100800
103.231.15.142 1 1 426 20240906035648
107.180.114.130 1 1 270 20240929052021
128.127.105.184 1 1 8525 20240926205739
122.201.124.71 5 5 7127 20240929114616
45.117.162.84 7 7 13032 20240929100535
54.38.166.231 1 1 270 20240928104008
124.223.51.168 3 3 810 20240927054632
5.133.192.193 1 1 8525 20240925223906
111.230.202.147 2 2 6481 20240922194644
141.94.247.170 7 7 22540 20240928104542
161.35.236.228 7 7 22527 20240915072914
138.128.245.84 7 7 22474 20240929194331
217.133.221.210 6 6 19338 20240930215824
139.59.20.111 4 4 1080 20240929145619
209.141.54.133 4 4 31770 20240905152339
37.60.248.180 1 1 270 20240909151918
54.144.143.63 5 5 7175 20240927110600
81.71.88.89 1 1 270 20240927160535
62.45.80.47 1 1 270 20240922172557
43.153.110.177 2 2 17050 20240925131934
5.188.159.153 1 1 270 20240909153048
103.118.28.79 6 6 19273 20240926231547
43.155.138.79 1 1 8525 20240902173931
51.68.11.215 2 2 852 20240905164915
111.132.16.204 1 1 8632 20240909110044
178.77.101.200 9 9 3834 20240906010052
5.152.196.84 1 1 270 20240929095647
159.223.75.180 2 2 540 20240922031441
193.203.239.76 1 1 426 20240904083809
94.41.188.76 1 1 426 20240904100428
185.104.44.139 1 1 270 20240910093845
185.104.44.64 1 1 3213 20240930165733
102.219.189.140 6 6 19276 20240930201247
51.68.228.235 3 3 810 20240928112633
157.245.6.207 7 7 22476 20240929231816
79.232.56.64 1 1 3207 20240911003356
182.44.12.37 1 1 8525 20240919111331
198.54.114.95 1 1 270 20240910133933
101.255.126.70 2 2 540 20240913131912
138.68.133.144 2 2 852 20240904174112
49.13.125.166 2 2 852 20240905203713
43.130.62.164 1 1 8525 20240903072706
185.146.87.240 2 2 540 20240927043753
187.102.16.15 5 5 1350 20240926054749
86.48.7.114 4 4 1080 20240928163025
124.222.164.140 7 7 22470 20240927123238
68.65.120.209 3 3 6534 20240910055309
199.45.155.72 1 1 8525 20240921081930
3.231.59.138 1 1 30994 20240909012656
5.101.156.211 3 3 810 20240910052436
94.46.178.8 5 5 2130 20240904174100
43.159.141.180 1 1 8525 20240910223754
159.89.104.182 3 3 810 20240926121423
142.132.155.6 1 1 270 20240927052338
148.72.207.110 7 7 7665 20240922172148
103.191.76.4 6 6 1620 20240928162451
94.103.96.221 4 4 1080 20240929091924
139.155.172.226 1 1 270 20240922060726
103.159.50.233 2 2 540 20240926122956
39.101.185.186 1 1 270 20240909145712
54.88.179.33 1 1 30994 20240920200452
47.106.243.226 4 4 12848 20240928134930
47.246.164.131 1 1 8632 20240926174703
107.189.31.157 6 6 47655 20240929031103
103.134.152.6 1 1 270 20240925115756
216.48.181.73 2 2 540 20240926094825
185.143.45.240 1 1 270 20240927074537
8.218.30.127 7 7 22536 20240926211445
66.94.111.124 1 1 426 20240905192902
208.109.232.62 4 4 6856 20240908181355
103.146.203.40 1 1 270 20240927064323
144.76.195.231 2 2 852 20240905180408
107.189.11.116 2 2 15885 20240930014336
198.98.51.127 8 8 63540 20240926193721
182.43.230.63 2 2 6422 20240930122425
102.129.40.35 1 1 270 20240913081608
69.160.160.61 4 11 188908 20240917005724
173.236.141.65 4 4 1080 20240929095005
177.52.160.222 3 3 810 20240928123547
37.27.97.104 1 1 270 20240927130855
91.236.168.249 4 4 1080 20240926091249
39.105.120.190 1 1 270 20240910024955
92.222.181.205 4 4 1080 20240927164215
91.206.200.91 6 6 19276 20240928110246
43.135.133.194 2 2 17050 20240930163747
148.76.75.204 2 2 852 20240905203745
204.44.73.65 1 1 270 20240928153532
173.236.197.230 5 5 16057 20240927030001
185.162.46.53 1 1 8525 20240911082220
107.189.29.91 2 2 15885 20240908134100
157.230.219.118 4 4 1080 20240926094335
23.100.14.168 4 4 12844 20240924020422
141.95.172.69 3 3 810 20240910024341
165.232.191.9 3 3 9623 20240911060338
185.184.155.61 2 2 540 20240929083429
180.163.29.217 1 1 33903 20240909125938
92.204.138.28 4 4 12836 20240924101606
185.50.25.38 4 4 12895 20240928133302
89.117.148.103 2 2 540 20240928091515
203.26.151.73 2 2 540 20240929050849
185.185.40.244 1 1 270 20240927140810
45.10.151.10 2 2 540 20240928133850
195.90.221.76 1 1 8525 20240923223623
194.36.111.59 1 1 8525 20240922084841
156.239.199.92 2 2 852 20240906081231
185.104.44.136 3 3 810 20240928094918
138.197.6.253 1 1 3208 20240904235330
103.186.218.106 1 1 270 20240910152610
142.93.76.138 5 5 1350 20240928082548
104.45.41.45 1 1 270 20240929172655
165.232.180.139 4 4 1080 20240922104514
133.18.67.106 3 3 6534 20240909132105
167.172.41.19 1 1 8525 20240928112046
159.203.25.73 1 1 8525 20240910121940
51.159.36.119 5 5 16112 20240929060241
162.144.135.175 6 6 19264 20240930173911
157.7.190.240 1 1 426 20240904083820
37.230.96.223 6 6 1620 20240928155800
83.69.230.5 4 4 1080 20240927061052
121.36.11.242 6 6 7405 20240928151855
103.120.176.210 2 2 540 20240922043238
120.77.84.25 1 1 270 20240913100209
47.246.164.141 1 1 264 20240926174704
107.189.30.241 5 5 17069 20240919135544
64.227.146.23 7 7 22492 20240930060942
31.220.151.86 1 1 270 20240927113130
103.72.96.84 1 1 270 20240929072318
54.158.129.118 2 2 17050 20240924184235
82.135.97.54 4 4 1704 20240906023734
61.246.38.5 1 1 3208 20240927211941
107.189.7.44 6 6 47655 20240929052824
141.94.104.205 2 2 540 20240929130821
103.118.29.197 2 2 540 20240925105005
37.187.76.186 6 6 19269 20240927192449
87.236.176.121 1 1 8525 20240929205210
139.59.248.21 4 4 12853 20240911042206
162.142.125.35 1 1 8525 20240921002830
191.98.133.194 1 1 426 20240904144229
188.166.188.97 10 10 32133 20240930035904
8.218.212.177 1 1 270 20240926092306
91.206.200.194 8 8 25750 20240926213938
134.122.123.193 5 5 16163 20240928015848
44.223.97.147 8 8 515916 20240925025457
128.199.163.83 1 1 270 20240927105657
102.211.186.235 1 1 270 20240910051855
148.72.245.234 7 7 1890 20240928113303
94.23.61.165 6 6 19270 20240924122432
38.242.216.242 1 1 270 20240927124113
92.83.137.105 1 1 426 20240905203731
85.18.226.120 3 3 9641 20240915101328
45.61.185.37 8 8 63540 20240909222855
68.183.6.17 1 1 270 20240928143653
184.168.107.122 1 1 270 20240927135235
159.223.132.7 4 4 12220 20240908015039
167.86.103.104 3 3 9679 20240927044812
144.76.105.211 2 2 6314 20240929152707
69.163.182.194 6 6 19380 20240927224122
101.132.97.62 2 2 540 20240927094507
163.44.206.210 5 5 7127 20240927145624
123.31.12.219 6 6 19290 20240930045052
72.29.73.171 1 1 270 20240928173741
45.77.242.109 2 2 540 20240929073859
14.248.82.120 1 1 270 20240929143633
134.209.249.86 4 4 12903 20240929185328
103.153.214.173 2 2 6315 20240908140832
176.56.56.132 2 2 540 20240910070111
188.225.17.57 3 3 810 20240929053907
159.89.17.243 1 1 30994 20240921004523
52.221.153.145 1 1 270 20240925085003
47.116.55.124 7 7 22486 20240930231310
144.24.146.249 1 1 426 20240904132017
198.54.126.44 2 2 540 20240910103459
103.163.214.6 2 2 6320 20240929151008
118.179.82.165 1 1 3214 20240904212845
187.1.136.74 1 1 426 20240906023647
92.205.51.88 1 1 426 20240904144209
143.110.177.134 10 10 32226 20240926184452
103.212.38.3 1 1 270 20240913112816
205.169.39.11 1 1 8525 20240910132942
81.0.247.156 1 1 270 20240910055935
85.239.233.204 1 1 270 20240926140928
52.234.92.223 3 3 810 20240928154632
195.179.226.254 1 1 270 20240929144456
104.248.45.30 4 4 1080 20240928124238
164.92.80.194 1 1 3207 20240910180220
69.63.64.21 6 6 12760 20240928090809
103.57.178.86 3 3 9629 20240927204704
52.224.130.74 2 2 540 20240926051340
195.158.4.210 1 1 270 20240912161421
148.66.130.195 9 9 28961 20240930183521
202.172.26.28 8 8 25703 20240930005929
103.186.184.64 2 2 540 20240922144458
139.196.136.166 1 1 3214 20240915081130
205.169.39.13 1 1 8525 20240918104152
152.231.106.118 4 4 12956 20240929222800
88.99.106.172 3 3 1278 20240905164926
135.125.183.119 5 5 16065 20240930224825
186.64.114.130 1 1 270 20240927134532
43.157.40.112 1 1 8525 20240905233105
185.25.148.241 1 1 426 20240904132027
178.62.66.131 2 2 6432 20240922215206
91.206.201.46 7 7 22479 20240930153121
51.195.106.112 5 5 1350 20240928092922
206.189.2.13 1 1 30994 20240930092542
143.244.160.172 4 4 12896 20240926100310
188.132.148.7 1 1 3214 20240901134153
107.172.63.135 1 1 270 20240929074833
43.239.251.81 1 1 426 20240904100426
