AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /home1/mourning/tmp/awstats/ssl/awstats.mourning.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2013                
POS_TIME 2687                
POS_VISITOR 10083               
POS_DAY 17626               
POS_DOMAIN 3408                
POS_LOGIN 4047                
POS_ROBOT 4202                
POS_WORMS 4621                
POS_EMAILSENDER 4752                
POS_EMAILRECEIVER 4895                
POS_SESSION 18262               
POS_SIDER 18447               
POS_FILETYPES 5030                
POS_DOWNLOADS 5147                
POS_OS 5195                
POS_BROWSER 5517                
POS_SCREENSIZE 7441                
POS_UNKNOWNREFERER 7515                
POS_UNKNOWNREFERERBROWSER 7949                
POS_ORIGIN 8151                
POS_SEREFERRALS 8286                
POS_PAGEREFS 8430                
POS_SEARCHWORDS 8578                
POS_KEYWORDS 8730                
POS_MISC 2351                
POS_ERRORS 8789                
POS_CLUSTER 3903                
POS_SIDER_404 8909                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250201015842 8 1599 8747114532447
FirstTime 20250101014455
LastTime 20250131221021
LastUpdate 20250201161109 8 0 7 0 0
TotalVisits 427                 
TotalUnique 198                 
MonthHostsKnown 0                   
MonthHostsUnknown 198                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 4 17218 11 20 50857
1 53 53 42405 14 18 58840
2 1 1 8609 6 18 118435
3 39 39 36971 4 4 24106
4 21 21 70268 2 10 48554
5 32 32 20537 2 6 9040
6 24 26 59536 5 13 49076
7 3 3 8609 1 2 7851
8 31 31 19259 10 18 106404
9 55 55 67842 9 15 35589
10 16 16 29235 3 16 43210
11 32 32 29146 5 10 20791
12 25 25 38624 5 6 24956
13 14 14 20182 22 23 145981
14 4 4 46624 5 13 58613
15 25 25 28687 2 4 1763
16 1 1 0 6 14 83532
17 12 12 7208 8 12 44219
18 14 14 21904 8 11 17922
19 12 12 13295 5 8 12181
20 31 31 29146 12 17 51138
21 19 19 567874 9 13 70846
22 25 25 28688 4 7 10637
23 22 22 37962 4 9 8810
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 33
us 145 145 820939
ir 95 95 107531
de 53 53 28477
ru 27 27 52417
cn 20 22 100451
in 17 17 15425
vn 16 16 6816
ca 16 16 6816
gb 15 15 14573
md 12 12 5112
jp 12 12 5112
mn 12 12 5112
no 10 10 4260
eu 9 9 3834
fr 7 7 2982
ch 6 6 2556
se 5 5 43045
dz 4 4 1704
it 4 4 1704
ge 4 4 1704
hk 4 4 1704
au 3 3 1278
gr 3 3 9461
nl 3 3 1278
br 3 3 1278
ro 1 1 426
ar 1 1 426
id 1 1 426
tw 2 2 852
my 2 2 852
ua 1 1 426
uz 1 1 426
tr 1 1 426
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
MJ12bot/ 68 264655 20250130121625 20
Googlebot/ 45 290034 20250131203158 8
bot[\s_+:,\.\;\/\\-] 22 10877 20250131011911 21
(firefox/)([0-9]\.|[0-1][0]\.) 15 6390 20250131094417 0
SemrushBot/ 15 45937 20250130182538 5
unknown 5 560 20250131102628 5
no_user_agent 2 62292 20250114084505 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
html 66 1080664 0 0
js 2 1918 0 0
php 449 167247 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
linux 6 6
ios_ipad 3 3
android10 13 13
linuxubuntu 3 3
macosx10 2 2
winxp 24 24
win7 113 113
win10 210 210
androidmarshmallow 4 4
macosx15 12 12
macosx 8 6
ios_iphone 4 4
win8.1 4 4
android 3 3
win8 3 3
winlong 1 1
androidpie 6 6
Unknown 97 97
macosx9 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 93
chrome81.0.4044.129 1 1
firefox17.0 4 4
chrome79.0.3945.88 9 9
firefox79.0 5 5
chrome74.0.3729.157 2 2
chrome74.0.3729.131 6 6
firefox50.0 7 7
chrome80.0.3987.163 7 7
firefox40.1 5 5
chrome84.0.4147.105 3 3
chrome64.0.3282.186 4 4
firefox43.0 6 6
chrome65.0.3325.181 2 2
chrome100.0.4896.75 6 6
chrome120.0.0.0 2 2
firefox78.0 6 6
safari5.0.4 9 9
firefox24.0 3 3
firefox84.0 1 1
Unknown 86 86
safari 7 7
chrome68.0.3440.106 2 2
chrome68.0.3440.91 4 4
chrome85.0.4183.102 4 4
chrome81.0.4044.138 2 2
firefox30.0 4 4
chrome90.0.4430.212 4 4
chrome63.0.3239.132 7 7
firefox88.0 2 2
chrome57.0.2987.133 4 4
chrome122.0.0.0 1 1
chrome87.0.4280.88 7 5
chrome87.0.4280.141 3 3
firefox52.0 18 18
firefox57.0 6 6
firefox36.0 1 1
chrome60.0.3112.90 11 11
chrome83.0.4103.116 5 5
chrome84.0.4147.135 3 3
firefox73.0 2 2
chrome70.0.3538.102 3 3
chrome72.0.3626.121 9 9
firefox63.0 2 2
firefox29.0 3 3
chrome61.0.3163.100 2 2
firefox60.0 5 5
chrome60.0.3112.113 11 11
chrome67.0.3396.99 7 7
firefox34.0 1 1
chrome78.0.3904.108 2 2
chrome90.0.4430.93 4 4
chrome85.0.4183.81 6 6
firefox59.0 5 5
firefox47.0 4 4
firefox42.0 5 5
chrome130.0.0.0 1 1
firefox41.0 6 6
chrome80.0.3987.149 1 1
chrome46.0.2490.71 4 4
chrome91.0.4472.114 25 25
chrome80.0.3987.132 1 1
firefox66.0 1 1
chrome44.0.2403.157 4 4
chrome110.0.0.0 3 3
chrome83.0.4103.97 1 1
firefox85.0 1 1
chrome129.0.0.0 3 3
chrome21.0.1180.83 1 1
firefox20.6.14 4 4
firefox58.0 6 6
chrome79.0.3945.117 3 3
chrome79.0.3945.130 3 3
safari7.0.3 1 1
firefox45.0 1 1
firefox33.0 6 6
chrome88.0.4324.190 6 6
chrome105.0.0.0 5 5
chrome69.0.3497.100 11 11
mozilla 11 11
chrome86.0.4240.198 5 5
firefox18.0 3 3
chrome88.0.4324.104 4 4
firefox65.0 3 3
chrome85.0.4183.121 2 2
firefox54.0 7 7
chrome56.0.2924.76 9 9
chrome96.0.4664.110 8 8
firefox38.0 6 6
firefox40.0 3 3
firefox62.0 2 2
chrome74.0.3729.169 6 6
firefox67.0 6 6
firefox61.0 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
WordPress/6.7.1;_https://mourning.ir 20250131102629
WordPress/6.7.1;_http://mourning.ir 20250121123831
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250125212828
Mozilla/5.0_(compatible) 20250129062519
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250126200417
\ 20250127174813
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WordPress/6.7.1;_http://mourning.ir 20250121123831
WordPress/6.7.1;_https://mourning.ir 20250131102629
\ 20250127174813
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 507 507
From1 0 0
From2 0 0
From3 0 0
From4 8 10
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 50 411503
405 1 42
403 9 11061
301 32 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 23
/wp-content/themes/include.php 2 www.google.com
/%D8%A8%D8%B1%DA%AF%D9%87-%D9%86%D9%85%D9%88%D9%86%D9%87/ 11 -
/.env 7 -
/.env.prod 1 -
/login/.env 1 -
/NewFile.php 1 www.google.com
/local/.env 1 -
/phpinfo.php 1 -
/phpinfo 1 -
/wp-emoji-release.min.js 2 -
/admin/.env 1 -
/api/.env 1 -
/php_info.php 1 -
/.env.save 1 -
/administrator/ 4 https://mourning.ir/administrator/index.php
/dev/.env 1 -
/%5C/s.w.org%5C/images%5C/core%5C/emoji%5C/15.0.3%5C/72x72%5C/%22,%22ext%22:%22.png%22,%22svgUrl%22:%22https:%5C/%5C/s.w.org%5C/images%5C/core%5C/emoji%5C/15.0.3%5C/svg%5C/%22,%22svgExt%22:%22.svg%22,%22source%22:%7B%22concatemoji%22:%22https:%5C/%5C/mourn 1 -
/chosen.php 5 www.google.com
/application/.env 1 -
/_profiler/phpinfo 1 -
/ads.txt 3 -
/wp-content/plugins/pwnd/pwnd.php 1 www.google.com
/%5C/mourning.ir%5C/wp-includes%5C/js%5C/wp-emoji-release.min.js 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 198
31.25.90.179 85 85 54173 20250131102629
162.214.103.94 26 26 11076 20250102123613
194.180.157.149 17 17 7242 20250131094416
176.123.10.85 12 12 5112 20250102123626
43.231.115.89 12 12 5112 20250102082914
194.233.92.120 12 12 5112 20250131094400
178.62.96.101 9 9 3834 20250131094438
103.28.36.72 8 8 3408 20250131055957
3.237.178.113 8 8 519700 20250102212929
162.43.118.116 7 7 2982 20250102051653
194.238.25.211 7 7 2982 20250131094453
5.188.118.241 7 7 2982 20250130174821
194.225.50.70 6 6 51654 20250131221021
158.220.114.166 6 6 2556 20250102110959
15.204.22.133 6 6 2556 20250102092601
46.226.10.69 6 6 2556 20250102051636
78.46.38.144 6 6 2556 20250102082923
52.86.208.245 5 5 2130 20250102011611
103.196.155.104 4 4 1704 20250102051619
146.19.212.164 4 4 1704 20250102011546
134.119.244.251 4 4 1704 20250131094400
54.94.210.155 4 4 1704 20250102051643
185.61.153.71 4 4 1704 20250102011615
192.158.234.177 4 4 1704 20250102111038
197.112.10.45 4 4 1704 20250102123609
54.37.150.182 1 1 426 20250102123554
202.92.5.145 1 1 426 20250101111323
138.201.61.81 1 1 426 20250102092530
92.205.230.78 1 1 426 20250130122323
178.128.58.106 1 1 426 20250101151010
31.25.90.170 2 2 852 20250102082940
185.141.134.205 1 1 426 20250129230245
90.156.142.46 1 1 426 20250130033152
185.2.6.9 1 1 426 20250129230314
66.29.132.22 1 1 426 20250131011021
195.214.235.11 1 1 426 20250130195653
103.11.100.6 3 3 1278 20250102082921
93.158.91.32 1 1 8609 20250126205339
122.201.124.25 1 1 426 20250130195715
205.196.221.238 3 3 1278 20250131055930
103.169.160.163 1 1 426 20250129230306
162.0.217.130 3 3 1278 20250101202431
98.84.161.238 1 1 31146 20250102230921
68.178.174.86 3 3 1278 20250131034004
45.76.146.145 1 1 426 20250101041005
194.163.138.65 1 1 426 20250129204941
114.34.168.241 2 2 852 20250129230254
37.202.4.126 1 1 426 20250101181103
140.238.64.97 1 1 426 20250131034016
198.54.114.95 1 1 426 20250101111408
8.210.3.191 2 2 852 20250102111006
77.74.177.114 1 1 8609 20250102092100
104.247.166.229 1 1 426 20250131011056
47.123.4.182 1 1 426 20250131094405
162.142.125.208 1 1 8609 20250125212828
185.184.155.26 2 2 852 20250130122408
125.40.115.93 1 1 426 20250130222006
5.133.192.105 1 1 8609 20250114025544
5.133.192.128 1 1 8609 20250101102928
93.158.91.19 1 1 8609 20250120114941
67.205.1.146 1 1 426 20250101151017
173.249.144.45 3 3 1278 20250102011618
93.159.230.85 1 1 8609 20250130093648
171.22.67.19 1 1 426 20250130122336
200.98.169.72 1 1 426 20250129230235
193.106.249.144 1 1 426 20250130052313
15.235.211.114 1 1 426 20250101150922
188.225.40.227 1 1 426 20250131055946
38.242.206.88 1 1 426 20250101062804
34.219.48.234 1 1 8609 20250130181547
157.173.115.45 1 1 426 20250130221803
167.99.100.237 1 1 7861 20250124031036
118.142.65.6 1 1 426 20250130195726
185.2.4.146 2 2 852 20250102033251
203.161.54.74 2 2 852 20250131034036
206.168.34.77 1 1 8609 20250117103200
45.40.133.116 1 1 426 20250102092527
121.199.64.7 1 1 426 20250130102037
47.251.36.68 2 2 852 20250102092559
47.238.212.187 1 1 426 20250131034007
47.83.6.82 3 3 1278 20250101150947
103.249.112.157 1 1 426 20250101014520
92.118.39.244 1 1 8609 20250113100206
194.163.179.2 3 3 1278 20250102111023
45.15.17.3 1 1 8609 20250108090350
109.176.207.4 1 1 426 20250101150949
76.167.231.121 2 2 852 20250101091240
93.159.230.28 1 1 8609 20250116093147
94.177.48.37 1 1 426 20250102110937
69.163.140.7 1 1 426 20250129204931
139.162.151.111 1 1 426 20250101132605
38.242.232.251 1 1 426 20250101111427
103.216.116.96 1 1 426 20250130195731
103.175.163.192 1 1 426 20250101111355
124.236.100.56 2 2 17218 20250103081126
91.212.89.67 1 1 426 20250130174814
178.128.239.177 1 1 426 20250102092540
91.203.110.223 2 2 852 20250130174818
104.248.233.127 1 1 8609 20250115064347
8.155.19.168 1 1 426 20250101181057
167.99.33.65 1 1 8609 20250101052406
192.104.34.34 1 1 31146 20250129142911
54.218.121.31 1 1 31146 20250109040829
206.168.34.197 1 1 8609 20250106190740
118.89.200.37 1 1 426 20250130195658
5.133.192.171 1 1 8609 20250107182722
54.76.122.185 1 1 426 20250101221218
101.43.151.37 3 3 1278 20250130052305
146.19.212.50 3 3 1278 20250102033246
92.53.96.105 1 1 426 20250101091228
45.148.10.69 1 1 8609 20250117133523
103.191.240.28 1 1 426 20250131011041
160.16.84.19 1 1 426 20250102092526
130.117.90.161 2 2 852 20250102110942
49.12.216.199 1 1 426 20250130082610
194.145.200.77 1 1 426 20250101132659
123.160.223.74 1 1 8609 20250121090723
162.142.125.215 1 1 8609 20250118040527
65.0.22.110 1 1 426 20250101062758
103.226.249.42 2 2 852 20250130174815
172.233.143.95 1 1 426 20250102051648
59.106.171.37 1 1 426 20250102082913
45.119.87.195 1 1 426 20250102051641
189.22.68.177 2 2 852 20250102111001
88.198.202.29 4 4 1704 20250131011031
111.7.106.104 1 1 8609 20250110221248
142.93.123.190 3 3 1278 20250101221241
205.196.217.52 1 1 426 20250129205000
80.94.95.157 2 2 6751 20250130221608
109.205.46.4 4 4 1704 20250102111022
54.88.179.33 4 4 30956 20250117121636
35.171.144.152 2 2 15478 20250118141948
111.7.96.160 1 1 8609 20250105154920
63.250.40.100 1 1 426 20250102092551
206.168.34.87 1 1 8609 20250121011443
70.32.89.162 1 1 426 20250130052337
111.7.96.180 1 1 8609 20250106093609
13.75.93.173 3 3 1278 20250130102108
117.6.44.212 1 1 426 20250102092604
122.201.124.75 2 2 852 20250131094435
8.140.49.5 1 1 426 20250130154210
116.213.55.2 1 1 426 20250101132627
178.239.158.57 1 1 426 20250101091156
91.185.237.67 2 2 852 20250130195721
65.21.25.53 1 1 426 20250131060005
185.247.137.29 1 1 8609 20250117040727
88.198.51.187 2 2 852 20250101221212
128.199.23.146 1 1 8609 20250129062519
75.119.154.240 1 1 426 20250131094420
45.10.26.238 1 1 426 20250102110956
54.38.25.221 1 1 426 20250101091153
206.168.34.92 1 1 8609 20250107004454
68.178.173.116 1 1 426 20250130221758
45.61.187.62 1 1 3374 20250127174813
111.7.96.172 1 1 8609 20250117000938
80.91.49.92 1 1 426 20250101091223
89.111.148.218 2 2 852 20250130174802
162.0.209.186 1 1 426 20250101202413
15.206.19.204 1 1 426 20250102082931
80.93.213.84 1 1 426 20250102092520
202.172.25.53 3 3 1278 20250130082551
173.236.138.62 1 1 426 20250129204949
139.162.71.171 1 1 426 20250129204935
162.240.212.243 1 1 426 20250102033243
167.99.110.86 1 1 7739 20250124030609
45.81.17.181 1 1 426 20250102092540
123.160.223.75 1 1 8609 20250119065318
94.182.178.50 1 1 426 20250101181103
216.144.210.20 2 2 852 20250101150942
45.32.104.134 1 1 426 20250130195716
164.163.69.20 1 1 426 20250130033144
69.163.176.24 1 1 426 20250101150957
43.130.58.162 1 1 426 20250130154212
47.244.50.243 3 3 1278 20250102011622
14.224.141.133 3 3 1278 20250102123549
108.167.164.192 1 1 426 20250101014539
220.158.233.157 3 3 1278 20250102051629
143.198.133.189 1 1 426 20250130174747
120.55.40.178 2 2 852 20250130221828
87.236.20.78 1 1 426 20250102051621
103.127.199.160 3 3 1278 20250130221827
159.65.65.175 1 1 7739 20250124032627
23.229.82.2 2 2 852 20250130122406
123.160.223.73 2 3 18177 20250103060228
200.58.96.140 1 1 426 20250102082924
185.247.137.104 1 1 8609 20250126200417
185.202.223.150 3 3 1278 20250130102045
104.207.254.75 1 1 426 20250101091152
5.189.186.156 1 1 426 20250102111013
67.23.226.139 1 1 426 20250101091319
38.242.139.29 1 1 426 20250131034048
103.141.97.74 3 3 1278 20250102123605
198.54.114.91 1 1 426 20250130122358
8.218.132.231 1 1 426 20250129230326
138.68.140.130 2 2 852 20250130102103
103.166.177.193 1 1 426 20250129204922
123.160.223.72 1 2 9568 20250119065321
202.222.2.105 1 1 426 20250129205004
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20250101 135 135 68764 116
20250102 109 109 606830 82
20250103 4 5 26786 3
20250104 3 3 0 2
20250105 1 1 8609 1
20250106 6 6 17218 6
20250107 5 5 24957 5
20250108 3 3 8609 3
20250109 5 5 46624 4
20250110 2 2 8609 2
20250113 1 1 8609 1
20250114 3 3 16348 3
20250115 2 2 8609 2
20250116 2 2 8609 2
20250117 10 10 49914 9
20250118 3 3 24087 2
20250119 4 5 18177 4
20250120 3 3 8609 3
20250121 5 5 24957 5
20250124 7 7 23339 6
20250125 3 3 8609 3
20250126 2 2 17218 2
20250127 2 2 3374 2
20250128 8 8 48174 3
20250129 31 31 59440 29
20250130 113 113 73474 91
20250131 43 43 31276 36
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
5mn-15mn 2
30mn-1h 5
0s-30s 410
30s-2mn 8
1h+ 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 10
/xmlrpc.php 368 157122 308 308
/wp-cron.php 78 0 64 63
/ 59 585029 51 51
/wp-login.php 3 10125 3 3
/author/msakhavar/ 2 39456 1 1
/wp-json/ 1 385249 0 0
/category/%D8%B5%D9%81%D8%AD%D9%87-%D8%B1%D8%B3%D9%85%DB%8C/ 1 31636 0 1
/comments/feed/ 1 2066 0 0
/feed/ 1 3153 0 0
/2023/05/22/%D8%B3%D9%84%D8%A7%D9%85-%D8%AF%D9%86%DB%8C%D8%A7/ 1 34075 0 0
END_SIDER
